LASA


LASA County Age Groups & Championships 2008 at Braunstone Leisure Centre (25m)

Web page created by CORGI on 17/03/2008


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 999


Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (H) 00:26.62 755 Penguins SC
2 SMITH Matt (1985) (H) 00:28.29 642 Leicester Neptune SC
3 SANSOM Chris (1989) (H) 00:29.15 591 Loughborough Town SC
4 NAKAGAWA Tsubasa (1992) (G) 00:29.17 589 Knighton Fields SC
5 HARBORD Nick (1988) (H) 00:29.21 587 Lutterworth SC
6 BREEN Richard (1985) (H) 00:29.89 550 Penguins SC
7 WAINSCOT Andrew (1991) (G) 00:30.07 540 Hinckley SC
8 BALL Daniel (1991) (G) 00:30.23 532 Knighton Fields SC
9 DEANS Andrew (1991) (G) 00:30.59 513 Enderby SC
10 THORPE Jamie (1992) (G) 00:30.84 501 Penguins SC
11 SANSOM Sebastian (1992) (G) 00:30.88 499 Penguins SC
12 WRIGHT Matthew (1991) (H) 00:30.95 496 Shepshed SC
13 CROOK-RUMSEY Mark (1992) (G) 00:31.13 487 Shepshed SC
14 PRICE Jack (1992) (G) 00:31.27 481 Loughborough Town SC
15 KING Roger (1991) (G) 00:31.51 470 Welbeck College SC
16 WHOLTON Gregory (1990) (H) 00:31.54 468 Penguins SC
17 BREWER Jack (1993) (F) 00:32.07 445 (559) Braunstone SC
18 PRIESTLEY Fletcher (1995) (D) 00:32.13 442 (593) Penguins SC
19 JEFFREY Ellis (1994) (E) 00:32.21 439 (561) Penguins SC
20 BRETT Richard (1992) (G) 00:32.70 418 Braunstone SC
21 OLDERSHAW Zachary (1994) (E) 00:32.76 416 (532) Enderby SC
22 CRANAGE Lewis (1990) (H) 00:32.93 409 Penguins SC
23 SKELHAM James (1993) (F) 00:32.97 407 (511) Penguins SC
24 FAULKNER Jack (1994) (E) 00:33.15 400 (511) Braunstone SC
25 CHADWICK Brendan (1994) (E) 00:33.31 394 (504) Enderby SC
26 KING Aden (1993) (G) 00:33.33 393 Leicester Neptune SC
27 QUITTENTON Thomas (1995) (D) 00:33.35 393 (527) Braunstone SC
28 KUBE Ellis (1997) (C) 00:34.35 356 (476) Penguins SC
29 FIRTH Matthew (1993) (F) 00:34.46 353 (443) Market Harborough SC
30 WARREN-BALLARD Jack (1995) (D) 00:34.49 352 (472) Penguins SC
31 HARBORD Jonathan (1993) (F) 00:34.67 345 (433) Lutterworth SC
32 WAKEFIELD Jamie (1995) (E) 00:34.89 338 (432) Coalville SC
33 MILLS Patrick (1994) (E) 00:35.12 331 (423) Lutterworth SC
34 SANSOM Alexander (1994) (F) 00:35.15 330 (414) Penguins SC
35 BOURNE William (1993) (F) 00:35.23 327 (410) Penguins SC
= HARRISON Nicholas (1996) (C) 00:35.23 327 (438) Melton Mowbray SC
37 STOKES Sam (1993) (G) 00:35.66 314 Penguins SC
38 WOOD Bradley (1995) (D) 00:35.80 309 (415) Coalville SC
39 DAVIES Owen (1995) (D) 00:35.88 307 (412) Braunstone SC
40 HINGLAYAYA Shailen (1995) (D) 00:36.22 297 (399) Leicester Neptune SC
41 TOINTON Elliot (1996) (C) 00:36.38 293 (392) Coalville SC
42 TEAGLE James (1996) (D) 00:36.54 288 (387) Loughborough Town SC
43 CLAXTON Robbie (1995) (D) 00:36.81 281 (377) Penguins SC
44 FORAN Derry (1996) (C) 00:37.06 274 (367) Penguins SC
45 HINCKS Matthew (1995) (E) 00:37.23 269 (344) Braunstone SC
46 SAWYER Jonathan (1993) (F) 00:37.33 267 (335) Loughborough Town SC
47 DEAN Ashley (1996) (D) 00:37.43 264 (354) Coalville SC
48 DURRINGTON Bradley (1996) (C) 00:37.52 262 (351) Braunstone SC
49 INSLEY Jack (1995) (D) 00:37.53 262 (352) Shepshed SC
50 BOTT George (1995) (D) 00:37.73 257 (345) Market Harborough SC
51 WEATHERILL Jack (1995) (D) 00:37.78 255 (342) Coalville SC
52 TUXFORD Connor (1995) (D) 00:37.82 254 (341) Coalville SC
53 CRANKSHAW Jack (1996) (C) 00:37.90 252 (337) Melton Mowbray SC
54 LANG Jason (1995) (E) 00:37.92 252 (322) Coalville SC
55 OLDFIELD Oliver (1994) (F) 00:37.95 251 (315) Enderby SC
56 MANNS James (1995) (E) 00:38.27 243 (311) Hinckley SC
57 SPICER Jake (1996) (C) 00:38.54 237 (317) Shepshed SC
58 MARTIN Scott (1996) (C) 00:38.74 233 (312) Braunstone SC
59 BIRCHENALL Nathan (1997) (B) 00:39.06 225 (297) Braunstone SC
60 NEVILL Benjamin (1996) (C) 00:39.22 222 (297) Coalville SC
61 HATHAWAY Harry (1997) (C) 00:39.32 220 (294) Penguins SC
62 COBLEY Dale (1997) (B) 00:39.42 218 (288) Coalville SC
63 GREGORY Alexander (1997) (B) 00:39.43 217 (287) Enderby SC
= WOOLDRIDGE Callum (1995) (D) 00:39.43 217 (291) Braunstone SC
65 QUINN Callum (1996) (C) 00:39.49 216 (289) Lutterworth SC
66 SAMPSON Jack (1997) (B) 00:39.62 213 (281) Coalville SC
67 SMITH Tommy (1997) (B) 00:39.73 211 (279) Melton Mowbray SC
68 WADDINGTON Harry (1995) (D) 00:39.88 208 (279) Market Harborough SC
69 HUNTER Peter (1996) (C) 00:40.04 205 (274) Hinckley SC
70 COSTALL Matthew (1996) (D) 00:40.06 205 (275) Penguins SC
71 SHIRES Bradley (1995) (D) 00:40.21 202 (271) Hinckley SC
72 PERCY Conor (1996) (C) 00:40.25 201 (269) Penguins SC
73 ARNOLD Christopher (1998) (B) 00:40.67 193 (255) Penguins SC
74 GRIFFIN Liam (1997) (B) 00:40.92 188 (248) Knighton Fields SC
75 CLIFTON Christopher (1995) (D) 00:41.10 185 (248) Shepshed SC
76 CARRUTHERS Alex (1997) (C) 00:41.13 184 (246) Loughborough Town SC
77 SPENCER Joe (1995) (D) 00:41.42 179 (240) Hinckley SC
78 HOLT Matthew (1996) (C) 00:41.50 178 (238) Melton Mowbray SC
79 HILL Michael (1997) (C) 00:41.70 174 (233) Penguins SC
80 PEACE Isaac (1998) (A) 00:41.72 174 (208) Penguins SC
81 LAMBERT William (1997) (B) 00:42.42 163 (215) Penguins SC
82 COOPER George (1999) (A) 00:42.49 161 (193) Penguins SC
83 MOUSLEY Guy (1997) (B) 00:42.75 157 (207) Melton Mowbray SC
84 RAYNER Luke (1998) (B) 00:42.95 154 (203) Penguins SC
85 MORGAN-WOOD Jack (1996) (D) 00:43.29 149 (200) Enderby SC
86 PRIESTLEY Brandon (1998) (A) 00:43.75 143 (171) Penguins SC
87 MADDISON Alex (1996) (D) 00:43.94 140 (188) Enderby SC
88 CALLENDER Alex (1998) (A) 00:44.04 139 (166) Shepshed SC
89 COMMONS Daniel (1996) (C) 00:44.15 137 (183) Loughborough Town SC
90 SPENCER Max (1996) (C) 00:44.25 136 (182) Hinckley SC
91 MEDHURST Joseph (1997) (C) 00:44.51 133 (178) Leicester Neptune SC
92 PARTRIDGE Jordan (1997) (C) 00:44.85 128 (171) Melton Mowbray SC
93 OLDERSHAW Kieran (1997) (C) 00:44.97 127 (170) Enderby SC
94 LEA Adam (1997) (B) 00:45.89 116 (153) Hinckley SC
95 BAKEWELL Aaron (1997) (C) 00:46.50 109 (146) Loughborough Town SC
96 SWAIN Matthew (1997) (B) 00:46.57 109 (144) Lutterworth SC
97 CROW Jonathan (1998) (A) 00:46.61 108 (129) Penguins SC
98 KIRK Ellis (1997) (C) 00:46.68 107 (143) Belgrave SC
99 FLETCHER Elliott (1997) (C) 00:47.03 104 (139) Knighton Fields SC
100 BELL George (1997) (B) 00:47.04 104 (137) Enderby SC
101 HOW Alfie (1998) (A) 00:47.50 99 (118) Braunstone SC
102 PLOWMAN Jack (1998) (A) 00:47.65 98 (117) Melton Mowbray SC
103 MASON Alexander (1998) (A) 00:48.10 93 (111) Penguins SC
104 BELL James (1999) (A) 00:48.14 93 (111) Enderby SC
105 COOPER Jack (1998) (A) 00:48.27 92 (110) Hinckley SC
106 POWERS Sam (1997) (C) 00:48.34 91 (122) Hinckley SC
107 BOTT Josh (1998) (A) 00:48.51 90 (108) Market Harborough SC
108 DAVIES Thomas (1998) (A) 00:48.52 90 (108) Hinckley SC
109 CLARKE Remy (1997) (B) 00:48.74 88 (116) Penguins SC
110 WOOD Tommy (1999) (A) 00:50.85 71 (85) Enderby SC
111 MERISON Sam (1998) (A) 00:53.04 58 (69) Coalville SC
112 WAN James (1998) (A) 00:59.35 31 (37) Oadby & Wigston SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 PEACE Isaac (1998) (A) 00:41.72 174 (208) Penguins SC
2 COOPER George (1999) (A) 00:42.49 161 (193) Penguins SC
3 PRIESTLEY Brandon (1998) (A) 00:43.75 143 (171) Penguins SC
4 CALLENDER Alex (1998) (A) 00:44.04 139 (166) Shepshed SC
5 CROW Jonathan (1998) (A) 00:46.61 108 (129) Penguins SC
6 HOW Alfie (1998) (A) 00:47.50 99 (118) Braunstone SC
7 PLOWMAN Jack (1998) (A) 00:47.65 98 (117) Melton Mowbray SC
8 MASON Alexander (1998) (A) 00:48.10 93 (111) Penguins SC
9 BELL James (1999) (A) 00:48.14 93 (111) Enderby SC
10 COOPER Jack (1998) (A) 00:48.27 92 (110) Hinckley SC
11 BOTT Josh (1998) (A) 00:48.51 90 (108) Market Harborough SC
12 DAVIES Thomas (1998) (A) 00:48.52 90 (108) Hinckley SC
13 WOOD Tommy (1999) (A) 00:50.85 71 (85) Enderby SC
14 MERISON Sam (1998) (A) 00:53.04 58 (69) Coalville SC
15 WAN James (1998) (A) 00:59.35 31 (37) Oadby & Wigston SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BIRCHENALL Nathan (1997) (B) 00:39.06 225 (297) Braunstone SC
2 COBLEY Dale (1997) (B) 00:39.42 218 (288) Coalville SC
3 GREGORY Alexander (1997) (B) 00:39.43 217 (287) Enderby SC
4 SAMPSON Jack (1997) (B) 00:39.62 213 (281) Coalville SC
5 SMITH Tommy (1997) (B) 00:39.73 211 (279) Melton Mowbray SC
6 ARNOLD Christopher (1998) (B) 00:40.67 193 (255) Penguins SC
7 GRIFFIN Liam (1997) (B) 00:40.92 188 (248) Knighton Fields SC
8 LAMBERT William (1997) (B) 00:42.42 163 (215) Penguins SC
9 MOUSLEY Guy (1997) (B) 00:42.75 157 (207) Melton Mowbray SC
10 RAYNER Luke (1998) (B) 00:42.95 154 (203) Penguins SC
11 LEA Adam (1997) (B) 00:45.89 116 (153) Hinckley SC
12 SWAIN Matthew (1997) (B) 00:46.57 109 (144) Lutterworth SC
13 BELL George (1997) (B) 00:47.04 104 (137) Enderby SC
14 CLARKE Remy (1997) (B) 00:48.74 88 (116) Penguins SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (C) 00:34.35 356 (476) Penguins SC
2 HARRISON Nicholas (1996) (C) 00:35.23 327 (438) Melton Mowbray SC
3 TOINTON Elliot (1996) (C) 00:36.38 293 (392) Coalville SC
4 FORAN Derry (1996) (C) 00:37.06 274 (367) Penguins SC
5 DURRINGTON Bradley (1996) (C) 00:37.52 262 (351) Braunstone SC
6 CRANKSHAW Jack (1996) (C) 00:37.90 252 (337) Melton Mowbray SC
7 SPICER Jake (1996) (C) 00:38.54 237 (317) Shepshed SC
8 MARTIN Scott (1996) (C) 00:38.74 233 (312) Braunstone SC
9 NEVILL Benjamin (1996) (C) 00:39.22 222 (297) Coalville SC
10 HATHAWAY Harry (1997) (C) 00:39.32 220 (294) Penguins SC
11 QUINN Callum (1996) (C) 00:39.49 216 (289) Lutterworth SC
12 HUNTER Peter (1996) (C) 00:40.04 205 (274) Hinckley SC
13 PERCY Conor (1996) (C) 00:40.25 201 (269) Penguins SC
14 CARRUTHERS Alex (1997) (C) 00:41.13 184 (246) Loughborough Town SC
15 HOLT Matthew (1996) (C) 00:41.50 178 (238) Melton Mowbray SC
16 HILL Michael (1997) (C) 00:41.70 174 (233) Penguins SC
17 COMMONS Daniel (1996) (C) 00:44.15 137 (183) Loughborough Town SC
18 SPENCER Max (1996) (C) 00:44.25 136 (182) Hinckley SC
19 MEDHURST Joseph (1997) (C) 00:44.51 133 (178) Leicester Neptune SC
20 PARTRIDGE Jordan (1997) (C) 00:44.85 128 (171) Melton Mowbray SC
21 OLDERSHAW Kieran (1997) (C) 00:44.97 127 (170) Enderby SC
22 BAKEWELL Aaron (1997) (C) 00:46.50 109 (146) Loughborough Town SC
23 KIRK Ellis (1997) (C) 00:46.68 107 (143) Belgrave SC
24 FLETCHER Elliott (1997) (C) 00:47.03 104 (139) Knighton Fields SC
25 POWERS Sam (1997) (C) 00:48.34 91 (122) Hinckley SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (D) 00:32.13 442 (593) Penguins SC
2 QUITTENTON Thomas (1995) (D) 00:33.35 393 (527) Braunstone SC
3 WARREN-BALLARD Jack (1995) (D) 00:34.49 352 (472) Penguins SC
4 WOOD Bradley (1995) (D) 00:35.80 309 (415) Coalville SC
5 DAVIES Owen (1995) (D) 00:35.88 307 (412) Braunstone SC
6 HINGLAYAYA Shailen (1995) (D) 00:36.22 297 (399) Leicester Neptune SC
7 TEAGLE James (1996) (D) 00:36.54 288 (387) Loughborough Town SC
8 CLAXTON Robbie (1995) (D) 00:36.81 281 (377) Penguins SC
9 DEAN Ashley (1996) (D) 00:37.43 264 (354) Coalville SC
10 INSLEY Jack (1995) (D) 00:37.53 262 (352) Shepshed SC
11 BOTT George (1995) (D) 00:37.73 257 (345) Market Harborough SC
12 WEATHERILL Jack (1995) (D) 00:37.78 255 (342) Coalville SC
13 TUXFORD Connor (1995) (D) 00:37.82 254 (341) Coalville SC
14 WOOLDRIDGE Callum (1995) (D) 00:39.43 217 (291) Braunstone SC
15 WADDINGTON Harry (1995) (D) 00:39.88 208 (279) Market Harborough SC
16 COSTALL Matthew (1996) (D) 00:40.06 205 (275) Penguins SC
17 SHIRES Bradley (1995) (D) 00:40.21 202 (271) Hinckley SC
18 CLIFTON Christopher (1995) (D) 00:41.10 185 (248) Shepshed SC
19 SPENCER Joe (1995) (D) 00:41.42 179 (240) Hinckley SC
20 MORGAN-WOOD Jack (1996) (D) 00:43.29 149 (200) Enderby SC
21 MADDISON Alex (1996) (D) 00:43.94 140 (188) Enderby SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFREY Ellis (1994) (E) 00:32.21 439 (561) Penguins SC
2 OLDERSHAW Zachary (1994) (E) 00:32.76 416 (532) Enderby SC
3 FAULKNER Jack (1994) (E) 00:33.15 400 (511) Braunstone SC
4 CHADWICK Brendan (1994) (E) 00:33.31 394 (504) Enderby SC
5 WAKEFIELD Jamie (1995) (E) 00:34.89 338 (432) Coalville SC
6 MILLS Patrick (1994) (E) 00:35.12 331 (423) Lutterworth SC
7 HINCKS Matthew (1995) (E) 00:37.23 269 (344) Braunstone SC
8 LANG Jason (1995) (E) 00:37.92 252 (322) Coalville SC
9 MANNS James (1995) (E) 00:38.27 243 (311) Hinckley SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (F) 00:32.07 445 (559) Braunstone SC
2 SKELHAM James (1993) (F) 00:32.97 407 (511) Penguins SC
3 FIRTH Matthew (1993) (F) 00:34.46 353 (443) Market Harborough SC
4 HARBORD Jonathan (1993) (F) 00:34.67 345 (433) Lutterworth SC
5 SANSOM Alexander (1994) (F) 00:35.15 330 (414) Penguins SC
6 BOURNE William (1993) (F) 00:35.23 327 (410) Penguins SC
7 SAWYER Jonathan (1993) (F) 00:37.33 267 (335) Loughborough Town SC
8 OLDFIELD Oliver (1994) (F) 00:37.95 251 (315) Enderby SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 NAKAGAWA Tsubasa (1992) (G) 00:29.17 589 Knighton Fields SC
2 WAINSCOT Andrew (1991) (G) 00:30.07 540 Hinckley SC
3 BALL Daniel (1991) (G) 00:30.23 532 Knighton Fields SC
4 DEANS Andrew (1991) (G) 00:30.59 513 Enderby SC
5 THORPE Jamie (1992) (G) 00:30.84 501 Penguins SC
6 SANSOM Sebastian (1992) (G) 00:30.88 499 Penguins SC
7 CROOK-RUMSEY Mark (1992) (G) 00:31.13 487 Shepshed SC
8 PRICE Jack (1992) (G) 00:31.27 481 Loughborough Town SC
9 KING Roger (1991) (G) 00:31.51 470 Welbeck College SC
10 BRETT Richard (1992) (G) 00:32.70 418 Braunstone SC
11 KING Aden (1993) (G) 00:33.33 393 Leicester Neptune SC
12 STOKES Sam (1993) (G) 00:35.66 314 Penguins SC

Event: 39. 50m Backstroke, Male, All Ages, HDW, 15/03/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (H) 00:26.62 755 Penguins SC
2 SMITH Matt (1985) (H) 00:28.29 642 Leicester Neptune SC
3 SANSOM Chris (1989) (H) 00:29.15 591 Loughborough Town SC
4 HARBORD Nick (1988) (H) 00:29.21 587 Lutterworth SC
5 BREEN Richard (1985) (H) 00:29.89 550 Penguins SC
6 WRIGHT Matthew (1991) (H) 00:30.95 496 Shepshed SC
7 WHOLTON Gregory (1990) (H) 00:31.54 468 Penguins SC
8 CRANAGE Lewis (1990) (H) 00:32.93 409 Penguins SC

Event: 40. 800m Freestyle, Female, All Ages, HDW, 15/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ASHMORE Clare (1994) (E) 09:01.08 MDQT 813 (813) Braunstone SC
2 SHIMWELL Ellen (1994) (F) 10:31.46 534 Penguins SC
3 DAVIES Lucy (1995) (D) 10:38.19 518 (527) Hinckley SC
4 BARTLETTE Katherine (1995) (D) 10:57.56 473 (481) Enderby SC
5 BEER Stephanie (1994) (E) 10:58.06 472 (472) Coalville SC
6 OLIVER Chloe (1994) (E) 11:07.80 451 (451) Braunstone SC
7 SCOTT Erin (1995) (D) 11:07.88 451 (459) Lutterworth SC
8 BARTLETTE Hannah (1995) (D) 11:08.49 450 (458) Enderby SC
9 MERISON Aimee (1995) (D) 11:33.33 401 (408) Coalville SC
10 HARTSHORNE Kaye (1995) (D) 11:40.48 388 (395) Penguins SC

Event: 40. 800m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 DAVIES Lucy (1995) (D) 10:38.19 518 (527) Hinckley SC
2 BARTLETTE Katherine (1995) (D) 10:57.56 473 (481) Enderby SC
3 SCOTT Erin (1995) (D) 11:07.88 451 (459) Lutterworth SC
4 BARTLETTE Hannah (1995) (D) 11:08.49 450 (458) Enderby SC
5 MERISON Aimee (1995) (D) 11:33.33 401 (408) Coalville SC
6 HARTSHORNE Kaye (1995) (D) 11:40.48 388 (395) Penguins SC

Event: 40. 800m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 ASHMORE Clare (1994) (E) 09:01.08 MDQT 813 (813) Braunstone SC
2 BEER Stephanie (1994) (E) 10:58.06 472 (472) Coalville SC
3 OLIVER Chloe (1994) (E) 11:07.80 451 (451) Braunstone SC

Event: 40. 800m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 SHIMWELL Ellen (1994) (F) 10:31.46 534 Penguins SC

Event: 41. 1500m Freestyle, Female, All Ages, HDW, 15/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 READ Carla (1993) (F) 17:59.29 MDQT 743 Penguins SC
2 TRUSSLER Lisa (1990) (H) 18:22.29 MDQT 703 Penguins SC
3 WELCH Beth (1994) (E) 19:12.26 MDQT 623 (623) Penguins SC
4 HOLT Jessica (1993) (F) 20:15.28 536 Melton Mowbray SC

Event: 41. 1500m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 WELCH Beth (1994) (E) 19:12.26 MDQT 623 (623) Penguins SC

Event: 41. 1500m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 READ Carla (1993) (F) 17:59.29 MDQT 743 Penguins SC
2 HOLT Jessica (1993) (F) 20:15.28 536 Melton Mowbray SC

Event: 41. 1500m Freestyle, Female, All Ages, HDW, 15/03/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Lisa (1990) (H) 18:22.29 MDQT 703 Penguins SC

Event: 42. 50m Freestyle, Male, All Ages, HDW, 15/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LAY Jack (1986) (H) 00:22.76 MDQT 852 Penguins SC
2 NAKAGAWA Tsubasa (1992) (G) 00:23.46 MDQT, NQT 789 Knighton Fields SC
3 GRIEVE James (1993) (G) 00:24.54 MDQT, NQT 702 Lutterworth SC
4 THORPE Jamie (1992) (G) 00:24.74 MDQT, NQT 687 Penguins SC
5 SMITH Matt (1985) (H) 00:25.05 MDQT 665 Leicester Neptune SC
6 BALL Daniel (1991) (G) 00:25.63 MDQT 624 Knighton Fields SC
7 BREEN Richard (1985) (H) 00:25.65 MDQT 623 Penguins SC
8 WAINSCOT Andrew (1991) (G) 00:25.84 MDQT 610 Hinckley SC
9 CROOK-RUMSEY Mark (1992) (G) 00:26.15 MDQT 590 Shepshed SC
10 PRICE Jack (1992) (G) 00:26.26 MDQT 583 Loughborough Town SC
11 KING Aden (1993) (G) 00:26.32 MDQT 579 Leicester Neptune SC
12 KING Roger (1991) (G) 00:26.39 MDQT 575 Welbeck College SC
13 SPAWTON Thomas (1992) (G) 00:26.41 MDQT 574 Melton Mowbray SC
14 WRIGHT Matthew (1991) (H) 00:26.42 573 Shepshed SC
15 ROBINSON Edward (1991) (G) 00:26.46 MDQT 570 Market Harborough SC
16 HARBORD Nick (1988) (H) 00:26.53 566 Lutterworth SC
17 SANSOM Chris (1989) (H) 00:26.55 565 Loughborough Town SC
18 ZBARASKI Kristopher (1987) (H) 00:26.61 561 Melton Mowbray SC
19 BLOWER Matt (1991) (G) 00:26.69 556 Braunstone SC
20 BREWER Jack (1993) (F) 00:26.72 555 (641) Braunstone SC
21 STARTIN Elliot (1992) (G) 00:26.73 MDQT 554 Loughborough Town SC
22 STOCK Richard (1967) (H) 00:26.78 551 Penguins SC
23 MATTHEWS Bradley (1994) (F) 00:27.05 535 (618) Penguins SC
24 CRANAGE Lewis (1990) (H) 00:27.22 525 Penguins SC
25 PEARCE Christopher (1990) (H) 00:27.26 523 Welbeck College SC
26 NUTT Edward (1993) (G) 00:27.28 522 Lutterworth SC
27 WHOLTON Gregory (1990) (H) 00:27.61 504 Penguins SC
28 GREAVES Harry (1992) (G) 00:27.62 503 Market Harborough SC
29 BRETT Richard (1992) (G) 00:27.79 494 Braunstone SC
30 SANSOM Sebastian (1992) (G) 00:27.81 493 Penguins SC
31 MURPHY Dale (1994) (E) 00:27.87 490 (580) Market Harborough SC
32 STANLEY Benjamin (1989) (H) 00:28.32 466 Hinckley SC
33 WATSON Matthew (1993) (F) 00:28.40 462 (534) Lutterworth SC
34 FIRTH Matthew (1993) (F) 00:28.43 461 (532) Market Harborough SC
35 HARBORD Jonathan (1993) (F) 00:28.46 459 (530) Lutterworth SC
36 OLDERSHAW Zachary (1994) (E) 00:28.53 456 (540) Enderby SC
37 DAVIES Matthew (1990) (H) 00:28.62 451 Welbeck College SC
38 FAULKNER Jack (1994) (E) 00:28.65 450 (533) Braunstone SC
39 OLDFIELD Oliver (1994) (F) 00:28.69 448 (517) Enderby SC
40 WAKEFIELD Jamie (1995) (E) 00:28.71 447 (529) Coalville SC
41 LYON Spencer (1992) (G) 00:28.77 444 Loughborough Town SC
42 SKELHAM James (1993) (F) 00:28.88 439 (507) Penguins SC
43 JEFFREY Ellis (1994) (E) 00:29.09 429 (508) Penguins SC
44 TRUSSLER Adam (1992) (G) 00:29.41 414 Penguins SC
45 QUITTENTON Thomas (1995) (D) 00:29.49 411 (496) Braunstone SC
46 PRIESTLEY Fletcher (1995) (D) 00:29.53 409 (493) Penguins SC
47 HARBORD Christopher (1992) (G) 00:29.59 406 Lutterworth SC
= JONES William (1993) (F) 00:29.59 406 (469) Loughborough Town SC
49 BOURNE William (1993) (F) 00:29.63 405 (468) Penguins SC
50 CHADWICK Brendan (1994) (E) 00:29.72 401 (475) Enderby SC
51 BONKEN Matthew (1994) (E) 00:29.79 398 (471) Enderby SC
52 HALL Jack (1994) (F) 00:29.95 391 (452) Lutterworth SC
53 SANDS Todd (1991) (H) 00:29.98 390 Hinckley SC
54 YE Jeffrey (1994) (E) 00:30.22 380 (450) Loughborough Town SC
55 STOKES Sam (1993) (G) 00:30.27 378 Penguins SC
56 WARREN-BALLARD Jack (1995) (D) 00:30.29 377 (455) Penguins SC
= WOOD Bradley (1995) (D) 00:30.29 377 (455) Coalville SC
58 SAWYER Jonathan (1993) (F) 00:30.50 368 (425) Loughborough Town SC
59 MILLS Patrick (1994) (E) 00:30.54 367 (435) Lutterworth SC
60 HARRISON Nicholas (1996) (C) 00:30.58 365 (431) Melton Mowbray SC
61 HINCKS Matthew (1995) (E) 00:30.63 363 (430) Braunstone SC
62 CONNOLLY Cameron (1994) (E) 00:31.15 343 (406) Hinckley SC
63 DEAN Jack (1994) (F) 00:31.20 341 (394) Coalville SC
64 CLAXTON Robbie (1995) (D) 00:31.45 332 (401) Penguins SC
65 BOTT George (1995) (D) 00:31.49 331 (399) Market Harborough SC
66 DAVIES Owen (1995) (D) 00:31.59 327 (395) Braunstone SC
67 IVES Jamie (1994) (E) 00:31.62 326 (386) Loughborough Town SC
68 KUBE Ellis (1997) (C) 00:31.64 325 (384) Penguins SC
69 COWEN William (1994) (E) 00:31.75 322 (381) Melton Mowbray SC
70 FORAN Derry (1996) (C) 00:31.81 320 (378) Penguins SC
71 APPLEWHITE Michael (1992) (G) 00:31.86 318 Penguins SC
72 FRANKLIN Charlie (1995) (E) 00:31.88 317 (375) Leicester Neptune SC
73 KERTON Thomas (1994) (F) 00:31.99 313 (362) Lutterworth SC
74 ELLIOTT Samuel (1997) (B) 00:32.16 308 (353) Hinckley SC
75 DAUDIA Rajiv (1993) (F) 00:32.24 305 (352) Leicester Neptune SC
76 TOINTON Elliot (1996) (C) 00:32.27 304 (359) Coalville SC
77 BENNETT Alex (1994) (E) 00:32.34 302 (358) Penguins SC
