LASA


LASA County Age Groups & Championships 2008 at Loughborough University (50m)

Web page created by CORGI on 09/03/2008


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 999


Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Craig (1985) (H) 00:54.68 MDQT 737 Loughborough University SC
2 GRIEVE James (1993) (G) 00:54.81 MDQT, NQT 733 Lutterworth SC
3 WARDLE James (1985) (H) 00:55.08 MDQT 723 Loughborough University SC
4 ANSTIS Ralph (1988) (H) 00:55.13 MDQT 722 Loughborough University SC
5 BATES Clive (1989) (H) 00:56.88 MDQT 664 Loughborough University SC
6 THORPE Jamie (1992) (G) 00:56.99 MDQT 660 Penguins SC
7 BALL Daniel (1991) (G) 00:57.60 MDQT 641 Knighton Fields SC
8 TIERNEY Stuart (1987) (H) 00:58.21 MDQT 623 Loughborough Uni Swimathon
9 BREEN Richard (1985) (H) 00:58.38 MDQT 618 Penguins SC
10 JORY Matthew (1989) (H) 00:58.42 MDQT 617 Penguins SC
11 WAINSCOT Andrew (1991) (G) 00:58.90 MDQT 603 Hinckley SC
12 PRICE Jack (1992) (G) 00:59.32 MDQT 591 Loughborough Town SC
13 KING Aden (1993) (G) 00:59.41 MDQT 588 Leicester Neptune SC
14 ROBINSON Edward (1991) (G) 00:59.70 MDQT 580 Market Harborough SC
15 WRIGHT Matthew (1991) (H) 00:59.97 573 Shepshed SC
16 MARTIN Ross (1967) (H) 01:00.17 567 Braunstone SC
17 SPAWTON Thomas (1992) (G) 01:00.35 563 Melton Mowbray SC
18 KING Roger (1991) (G) 01:00.41 561 Welbeck College SC
19 STARTIN Elliot (1992) (G) 01:01.09 543 Loughborough Town SC
20 BREWER Jack (1993) (F) 01:01.14 MDQT 542 (566) Braunstone SC
21 BLOWER Matt (1991) (G) 01:01.19 540 Braunstone SC
22 WHOLTON Gregory (1990) (H) 01:01.56 531 Penguins SC
23 BRETT Richard (1992) (G) 01:01.57 531 Braunstone SC
24 CRANAGE Lewis (1990) (H) 01:01.71 527 Penguins SC
25 STOCK Richard (1967) (H) 01:02.24 514 Penguins SC
26 BARRY Oliver (1991) (G) 01:02.28 513 Market Harborough SC
27 WATSON Matthew (1993) (F) 01:02.93 497 (519) Lutterworth SC
28 SKELHAM James (1993) (F) 01:02.99 496 (518) Penguins SC
29 GREAVES Harry (1992) (G) 01:03.04 495 Market Harborough SC
30 OLDERSHAW Zachary (1994) (E) 01:03.10 MDQT 493 (510) Enderby SC
31 FAULKNER Jack (1994) (E) 01:03.21 MDQT 491 (508) Braunstone SC
32 JEFFREY Ellis (1994) (E) 01:03.31 MDQT 488 (505) Penguins SC
33 BIGLEY James (1990) (H) 01:03.83 476 Welbeck College SC
34 PRIESTLEY Fletcher (1995) (D) 01:04.34 465 (492) Penguins SC
35 DAVIES Matthew (1990) (H) 01:04.49 462 Welbeck College SC
36 CHADWICK Brendan (1994) (E) 01:04.59 459 (475) Enderby SC
37 FIRTH Matthew (1993) (F) 01:04.75 456 (476) Market Harborough SC
38 TOOTH Sam (1991) (G) 01:04.77 456 Welbeck College SC
39 HARBORD Jonathan (1993) (F) 01:05.29 444 (463) Lutterworth SC
40 QUITTENTON Thomas (1995) (D) 01:05.30 MDQT 444 (470) Braunstone SC
41 MURPHY Dale (1994) (E) 01:05.40 442 (458) Market Harborough SC
42 WAKEFIELD Jamie (1995) (E) 01:05.58 438 (453) Coalville SC
43 WOOD Bradley (1995) (D) 01:05.81 433 (458) Coalville SC
44 WARREN-BALLARD Jack (1995) (D) 01:06.19 MDQT 426 (451) Penguins SC
45 LYON Spencer (1992) (G) 01:06.75 414 Loughborough Town SC
46 MILLS Patrick (1994) (E) 01:06.91 411 (425) Lutterworth SC
47 HALL Jack (1994) (F) 01:07.21 405 (423) Lutterworth SC
48 JONES William (1993) (F) 01:07.73 396 (413) Loughborough Town SC
49 SAWYER Jonathan (1993) (F) 01:07.85 393 (410) Loughborough Town SC
50 OLDFIELD Oliver (1994) (F) 01:08.37 384 (401) Enderby SC
51 HINCKS Matthew (1995) (E) 01:08.79 376 (389) Braunstone SC
52 DAVIES Owen (1995) (D) 01:09.24 368 (389) Braunstone SC
53 COWEN William (1994) (E) 01:10.12 353 (365) Melton Mowbray SC
54 BROGAN Theo (1995) (E) 01:10.99 339 (351) Market Harborough SC
55 DEAN Jack (1994) (F) 01:11.05 338 (353) Coalville SC
56 CONWAY Callum (1994) (E) 01:11.09 337 (349) Loughborough Town SC
57 BOTT George (1995) (D) 01:11.17 336 (355) Market Harborough SC
58 SANSOM Alexander (1994) (F) 01:11.56 329 (343) Penguins SC
59 BENNETT Alex (1994) (E) 01:11.83 325 (336) Penguins SC
60 HINGLAYAYA Shailen (1995) (D) 01:11.89 324 (343) Leicester Neptune SC
61 CLAXTON Robbie (1995) (D) 01:12.06 322 (341) Penguins SC
62 KERTON Thomas (1994) (F) 01:12.18 320 (334) Lutterworth SC
63 DEAN Ashley (1996) (D) 01:12.31 318 (336) Coalville SC
64 HAVENITH Bert (1994) (E) 01:13.02 307 (318) Loughborough Town SC
65 BROWN Joshua (1995) (E) 01:13.20 305 (316) Enderby SC
66 APPLEWHITE Michael (1992) (G) 01:13.38 302 Penguins SC
67 WADDINGTON Harry (1995) (D) 01:14.46 287 (304) Market Harborough SC
68 LANG Jason (1995) (E) 01:14.79 282 (292) Coalville SC
69 CASEY Jack (1994) (E) 01:15.55 272 (282) Loughborough Town SC
70 GUNN Sam (1993) (F) 01:16.98 254 (265) Penguins SC
71 REEVE Michael (1992) (G) 01:17.16 252 Penguins SC
72 WEATHERILL Jack (1995) (D) 01:17.43 249 (263) Coalville SC
73 MANNS James (1995) (E) 01:18.32 239 (247) Hinckley SC
74 WOOLDRIDGE Callum (1995) (D) 01:19.01 231 (244) Braunstone SC
75 SPENCER Joe (1995) (D) 01:19.12 230 (243) Hinckley SC
76 MASON Louis (1995) (D) 01:20.40 216 (229) Penguins SC
77 MADDISON Alex (1996) (D) 01:20.45 215 (227) Enderby SC
78 MORGAN-WOOD Jack (1996) (D) 01:22.11 199 (211) Enderby SC
79 CLARKE Finn (1995) (D) 01:22.46 196 (207) Penguins SC

Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (D) 01:04.34 465 (492) Penguins SC
2 QUITTENTON Thomas (1995) (D) 01:05.30 MDQT 444 (470) Braunstone SC
3 WOOD Bradley (1995) (D) 01:05.81 433 (458) Coalville SC
4 WARREN-BALLARD Jack (1995) (D) 01:06.19 MDQT 426 (451) Penguins SC
5 DAVIES Owen (1995) (D) 01:09.24 368 (389) Braunstone SC
6 BOTT George (1995) (D) 01:11.17 336 (355) Market Harborough SC
7 HINGLAYAYA Shailen (1995) (D) 01:11.89 324 (343) Leicester Neptune SC
8 CLAXTON Robbie (1995) (D) 01:12.06 322 (341) Penguins SC
9 DEAN Ashley (1996) (D) 01:12.31 318 (336) Coalville SC
10 WADDINGTON Harry (1995) (D) 01:14.46 287 (304) Market Harborough SC
11 WEATHERILL Jack (1995) (D) 01:17.43 249 (263) Coalville SC
12 WOOLDRIDGE Callum (1995) (D) 01:19.01 231 (244) Braunstone SC
13 SPENCER Joe (1995) (D) 01:19.12 230 (243) Hinckley SC
14 MASON Louis (1995) (D) 01:20.40 216 (229) Penguins SC
15 MADDISON Alex (1996) (D) 01:20.45 215 (227) Enderby SC
16 MORGAN-WOOD Jack (1996) (D) 01:22.11 199 (211) Enderby SC
17 CLARKE Finn (1995) (D) 01:22.46 196 (207) Penguins SC

Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 OLDERSHAW Zachary (1994) (E) 01:03.10 MDQT 493 (510) Enderby SC
2 FAULKNER Jack (1994) (E) 01:03.21 MDQT 491 (508) Braunstone SC
3 JEFFREY Ellis (1994) (E) 01:03.31 MDQT 488 (505) Penguins SC
4 CHADWICK Brendan (1994) (E) 01:04.59 459 (475) Enderby SC
5 MURPHY Dale (1994) (E) 01:05.40 442 (458) Market Harborough SC
6 WAKEFIELD Jamie (1995) (E) 01:05.58 438 (453) Coalville SC
7 MILLS Patrick (1994) (E) 01:06.91 411 (425) Lutterworth SC
8 HINCKS Matthew (1995) (E) 01:08.79 376 (389) Braunstone SC
9 COWEN William (1994) (E) 01:10.12 353 (365) Melton Mowbray SC
10 BROGAN Theo (1995) (E) 01:10.99 339 (351) Market Harborough SC
11 CONWAY Callum (1994) (E) 01:11.09 337 (349) Loughborough Town SC
12 BENNETT Alex (1994) (E) 01:11.83 325 (336) Penguins SC
13 HAVENITH Bert (1994) (E) 01:13.02 307 (318) Loughborough Town SC
14 BROWN Joshua (1995) (E) 01:13.20 305 (316) Enderby SC
15 LANG Jason (1995) (E) 01:14.79 282 (292) Coalville SC
16 CASEY Jack (1994) (E) 01:15.55 272 (282) Loughborough Town SC
17 MANNS James (1995) (E) 01:18.32 239 (247) Hinckley SC

Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Jack (1993) (F) 01:01.14 MDQT 542 (566) Braunstone SC
2 WATSON Matthew (1993) (F) 01:02.93 497 (519) Lutterworth SC
3 SKELHAM James (1993) (F) 01:02.99 496 (518) Penguins SC
4 FIRTH Matthew (1993) (F) 01:04.75 456 (476) Market Harborough SC
5 HARBORD Jonathan (1993) (F) 01:05.29 444 (463) Lutterworth SC
6 HALL Jack (1994) (F) 01:07.21 405 (423) Lutterworth SC
7 JONES William (1993) (F) 01:07.73 396 (413) Loughborough Town SC
8 SAWYER Jonathan (1993) (F) 01:07.85 393 (410) Loughborough Town SC
9 OLDFIELD Oliver (1994) (F) 01:08.37 384 (401) Enderby SC
10 DEAN Jack (1994) (F) 01:11.05 338 (353) Coalville SC
11 SANSOM Alexander (1994) (F) 01:11.56 329 (343) Penguins SC
12 KERTON Thomas (1994) (F) 01:12.18 320 (334) Lutterworth SC
13 GUNN Sam (1993) (F) 01:16.98 254 (265) Penguins SC

Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (G) 00:54.81 MDQT, NQT 733 Lutterworth SC
2 THORPE Jamie (1992) (G) 00:56.99 MDQT 660 Penguins SC
3 BALL Daniel (1991) (G) 00:57.60 MDQT 641 Knighton Fields SC
4 WAINSCOT Andrew (1991) (G) 00:58.90 MDQT 603 Hinckley SC
5 PRICE Jack (1992) (G) 00:59.32 MDQT 591 Loughborough Town SC
6 KING Aden (1993) (G) 00:59.41 MDQT 588 Leicester Neptune SC
7 ROBINSON Edward (1991) (G) 00:59.70 MDQT 580 Market Harborough SC
8 SPAWTON Thomas (1992) (G) 01:00.35 563 Melton Mowbray SC
9 KING Roger (1991) (G) 01:00.41 561 Welbeck College SC
10 STARTIN Elliot (1992) (G) 01:01.09 543 Loughborough Town SC
11 BLOWER Matt (1991) (G) 01:01.19 540 Braunstone SC
12 BRETT Richard (1992) (G) 01:01.57 531 Braunstone SC
13 BARRY Oliver (1991) (G) 01:02.28 513 Market Harborough SC
14 GREAVES Harry (1992) (G) 01:03.04 495 Market Harborough SC
15 TOOTH Sam (1991) (G) 01:04.77 456 Welbeck College SC
16 LYON Spencer (1992) (G) 01:06.75 414 Loughborough Town SC
17 APPLEWHITE Michael (1992) (G) 01:13.38 302 Penguins SC
18 REEVE Michael (1992) (G) 01:17.16 252 Penguins SC

Event: 18. 100m Freestyle, Male, All Ages, Heats, 08/03/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 GIBBONS Craig (1985) (H) 00:54.68 MDQT 737 Loughborough University SC
2 WARDLE James (1985) (H) 00:55.08 MDQT 723 Loughborough University SC
3 ANSTIS Ralph (1988) (H) 00:55.13 MDQT 722 Loughborough University SC
4 BATES Clive (1989) (H) 00:56.88 MDQT 664 Loughborough University SC
5 TIERNEY Stuart (1987) (H) 00:58.21 MDQT 623 Loughborough Uni Swimathon
6 BREEN Richard (1985) (H) 00:58.38 MDQT 618 Penguins SC
7 JORY Matthew (1989) (H) 00:58.42 MDQT 617 Penguins SC
8 WRIGHT Matthew (1991) (H) 00:59.97 573 Shepshed SC
9 MARTIN Ross (1967) (H) 01:00.17 567 Braunstone SC
10 WHOLTON Gregory (1990) (H) 01:01.56 531 Penguins SC
11 CRANAGE Lewis (1990) (H) 01:01.71 527 Penguins SC
12 STOCK Richard (1967) (H) 01:02.24 514 Penguins SC
13 BIGLEY James (1990) (H) 01:03.83 476 Welbeck College SC
14 DAVIES Matthew (1990) (H) 01:04.49 462 Welbeck College SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COLEMAN Claudia (1989) (H) 02:26.26 MDQT 771 Loughborough University SC
2 SMITH Sophie (1994) (E) 02:26.83 MDQT, NQT 763 (794) Braunstone SC
3 HALL Lucy (1992) (G) 02:28.00 MDQT, NQT 748 Lutterworth SC
4 ASHMORE Clare (1994) (E) 02:29.19 MDQT, NQT 732 (761) Braunstone SC
5 BORET Emma (1988) (H) 02:29.46 MDQT 729 Loughborough University SC
6 LONG Joanne (1989) (H) 02:33.65 MDQT 677 Loughborough University SC
7 ALLEYNE Andrea (1989) (H) 02:36.19 MDQT 648 Loughborough University SC
8 TETLEY Lucie (1989) (H) 02:36.66 MDQT 642 Loughborough University SC
9 MITCHELL Tess (1994) (E) 02:36.71 MDQT 642 (668) Hinckley SC
10 WELCH Beth (1994) (E) 02:40.01 MDQT 606 (630) Penguins SC
11 SHELTON Beth (1993) (F) 02:40.22 MDQT 604 Penguins SC
12 FOSTER Danielle (1990) (H) 02:42.33 582 Melton Mowbray SC
13 WILLETT Fay (1994) (E) 02:43.32 572 (595) Enderby SC
14 BOLAND Lauren (1995) (D) 02:44.49 560 (582) Melton Mowbray SC
15 KONDERAK Sophie (1993) (F) 02:44.81 557 Penguins SC
16 DAVIES Lucy (1995) (D) 02:45.60 549 (570) Hinckley SC
17 RIGBY Clarissa (1994) (E) 02:46.20 543 (565) Braunstone SC
18 POLLOCK Chloe (1995) (D) 02:46.47 MDQT 541 (562) Penguins SC
19 BARNETT Jacquette (1983) (H) 02:47.15 534 Leicester Neptune SC
20 SHIMWELL Ellen (1994) (F) 02:48.62 521 Penguins SC
21 COULTER Adrienne (1993) (F) 02:49.06 517 Penguins SC
22 POWELL Laura (1997) (B) 02:50.28 MDQT 506 (530) Penguins SC
23 JOHNSON Molly (1995) (D) 02:54.32 471 (489) Enderby SC
24 BARTLETTE Hannah (1995) (D) 02:56.76 452 (470) Enderby SC
25 HOLT Jessica (1993) (F) 02:57.42 446 Melton Mowbray SC
26 UPSALL Rebecca (1995) (E) 02:57.43 446 (464) Enderby SC
27 COOPER Emma (1993) (F) 02:57.49 446 Coalville SC
28 BEER Stephanie (1994) (E) 02:57.53 446 (464) Coalville SC
29 MORRISSEY Faye (1994) (E) 02:57.99 442 (460) Enderby SC
30 WAINSCOT Alison (1996) (C) 02:58.38 439 (467) Hinckley SC
31 WEST Harriet (1997) (B) 02:58.76 MDQT 436 (456) Coalville SC
32 THORPE Emma (1995) (D) 02:59.03 434 (451) Penguins SC
33 HENSON Alex (1996) (C) 02:59.10 433 (460) Braunstone SC
34 WARREN-BALLARD Emily (1995) (D) 03:00.25 425 (442) Penguins SC
35 WILKINSON Sarah (1995) (E) 03:00.51 423 (440) Penguins SC
36 OLIVER Chloe (1994) (E) 03:01.03 419 (436) Braunstone SC
37 COOPER Zoe (1996) (C) 03:02.23 410 (436) Coalville SC
38 WILKINSON Charlotte (1995) (D) 03:02.83 406 (422) Loughborough Town SC
39 SCOTT Erin (1995) (D) 03:04.45 395 (410) Lutterworth SC
40 COULTER Faye (1997) (C) 03:04.65 393 (418) Penguins SC
41 HAYNES Kirsty (1996) (C) 03:05.39 388 (413) Market Harborough SC
42 TAILOR Laura (1997) (B) 03:05.55 MDQT 387 (405) Penguins SC
43 MERISON Aimee (1995) (D) 03:06.48 381 (396) Coalville SC
44 FOSTER Hannah (1995) (D) 03:06.89 378 (393) Coalville SC
45 HINCKS Emily (1993) (G) 03:07.43 374 Braunstone SC
46 LYNCH Amy (1993) (F) 03:08.34 369 Penguins SC
47 JAHANGIR Yasmin (1994) (E) 03:08.45 368 (383) Leicester Neptune SC
48 CLIFTON Stephanie (1993) (F) 03:08.73 366 Shepshed SC
49 COWLEY Alice (1993) (F) 03:08.75 366 Shepshed SC
50 BRETT Laura (1996) (C) 03:10.47 355 (378) Braunstone SC
51 COOPER Harriet (1997) (B) 03:10.58 MDQT 354 (370) Penguins SC
52 LYNCH Evie (1996) (C) 03:11.60 348 (370) Penguins SC
53 LUCKCUCK Kirsty (1995) (E) 03:11.79 347 (361) Braunstone SC
54 SUTTON Nichola (1996) (C) 03:12.55 342 (364) Leicester Neptune SC
55 CLARKE Natalie (1997) (C) 03:14.88 329 (350) Lutterworth SC
56 MOLONEY Laura (1996) (D) 03:16.21 321 (333) Penguins SC
57 BOYD Alice (1996) (C) 03:16.29 321 (341) Market Harborough SC
58 JACKSON Charlotte (1996) (C) 03:16.39 320 (340) Hinckley SC
59 STARK Bethany (1997) (B) 03:17.00 317 (332) Enderby SC
60 NICHOLSON Jessica (1997) (B) 03:19.41 304 (318) Coalville SC
61 BORROWS Rachel (1996) (C) 03:20.42 298 (317) Braunstone SC
62 FEARN Laura (1997) (B) 03:22.48 288 (301) Hinckley SC
63 JONES Catherine (1996) (C) 03:22.94 285 (303) Enderby SC
64 ASHMORE Lucy (1997) (B) 03:23.44 283 (296) Braunstone SC
65 PECK Caroline (1997) (C) 03:26.21 269 (286) Enderby SC
66 BETTS Saffron (1998) (A) 03:27.12 265 (315) Penguins SC
67 PETCH Georgia (1998) (A) 03:27.17 265 (315) Hinckley SC
68 HALL Candice (1997) (B) 03:28.47 259 (271) Market Harborough SC
69 WESTON Bethany (1998) (B) 03:29.84 253 (265) Penguins SC
70 ORD Cassie (1996) (C) 03:33.58 237 (252) Knighton Fields SC
71 THOMPSON Molly (1996) (C) 03:35.93 227 (241) Enderby SC
72 KAUR Sandeep (1997) (B) 03:37.72 220 (230) Enderby SC
73 JONES Sarah (1998) (B) 03:37.78 220 (230) Enderby SC
74 CRANE Emily (1998) (A) 03:38.47 217 (258) Coalville SC
75 BEAL Lily (1998) (A) 03:39.16 215 (256) Penguins SC
76 WADDINGTON Chloe (1998) (A) 03:45.56 192 (228) Market Harborough SC
77 CALLERY Sophie (1998) (B) 03:46.52 189 (198) Penguins SC
78 HUDMAN Isabella (1998) (A) 03:49.50 179 (213) Braunstone SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BETTS Saffron (1998) (A) 03:27.12 265 (315) Penguins SC
2 PETCH Georgia (1998) (A) 03:27.17 265 (315) Hinckley SC
3 CRANE Emily (1998) (A) 03:38.47 217 (258) Coalville SC
4 BEAL Lily (1998) (A) 03:39.16 215 (256) Penguins SC
5 WADDINGTON Chloe (1998) (A) 03:45.56 192 (228) Market Harborough SC
6 HUDMAN Isabella (1998) (A) 03:49.50 179 (213) Braunstone SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 POWELL Laura (1997) (B) 02:50.28 MDQT 506 (530) Penguins SC
2 WEST Harriet (1997) (B) 02:58.76 MDQT 436 (456) Coalville SC
3 TAILOR Laura (1997) (B) 03:05.55 MDQT 387 (405) Penguins SC
4 COOPER Harriet (1997) (B) 03:10.58 MDQT 354 (370) Penguins SC
5 STARK Bethany (1997) (B) 03:17.00 317 (332) Enderby SC
6 NICHOLSON Jessica (1997) (B) 03:19.41 304 (318) Coalville SC
7 FEARN Laura (1997) (B) 03:22.48 288 (301) Hinckley SC
8 ASHMORE Lucy (1997) (B) 03:23.44 283 (296) Braunstone SC
9 HALL Candice (1997) (B) 03:28.47 259 (271) Market Harborough SC
10 WESTON Bethany (1998) (B) 03:29.84 253 (265) Penguins SC
11 KAUR Sandeep (1997) (B) 03:37.72 220 (230) Enderby SC
12 JONES Sarah (1998) (B) 03:37.78 220 (230) Enderby SC
13 CALLERY Sophie (1998) (B) 03:46.52 189 (198) Penguins SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WAINSCOT Alison (1996) (C) 02:58.38 439 (467) Hinckley SC
2 HENSON Alex (1996) (C) 02:59.10 433 (460) Braunstone SC
3 COOPER Zoe (1996) (C) 03:02.23 410 (436) Coalville SC
4 COULTER Faye (1997) (C) 03:04.65 393 (418) Penguins SC
5 HAYNES Kirsty (1996) (C) 03:05.39 388 (413) Market Harborough SC
6 BRETT Laura (1996) (C) 03:10.47 355 (378) Braunstone SC
7 LYNCH Evie (1996) (C) 03:11.60 348 (370) Penguins SC
8 SUTTON Nichola (1996) (C) 03:12.55 342 (364) Leicester Neptune SC
9 CLARKE Natalie (1997) (C) 03:14.88 329 (350) Lutterworth SC
10 BOYD Alice (1996) (C) 03:16.29 321 (341) Market Harborough SC
11 JACKSON Charlotte (1996) (C) 03:16.39 320 (340) Hinckley SC
12 BORROWS Rachel (1996) (C) 03:20.42 298 (317) Braunstone SC
13 JONES Catherine (1996) (C) 03:22.94 285 (303) Enderby SC
14 PECK Caroline (1997) (C) 03:26.21 269 (286) Enderby SC
15 ORD Cassie (1996) (C) 03:33.58 237 (252) Knighton Fields SC
16 THOMPSON Molly (1996) (C) 03:35.93 227 (241) Enderby SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BOLAND Lauren (1995) (D) 02:44.49 560 (582) Melton Mowbray SC
2 DAVIES Lucy (1995) (D) 02:45.60 549 (570) Hinckley SC
3 POLLOCK Chloe (1995) (D) 02:46.47 MDQT 541 (562) Penguins SC
4 JOHNSON Molly (1995) (D) 02:54.32 471 (489) Enderby SC
5 BARTLETTE Hannah (1995) (D) 02:56.76 452 (470) Enderby SC
6 THORPE Emma (1995) (D) 02:59.03 434 (451) Penguins SC
7 WARREN-BALLARD Emily (1995) (D) 03:00.25 425 (442) Penguins SC
8 WILKINSON Charlotte (1995) (D) 03:02.83 406 (422) Loughborough Town SC
9 SCOTT Erin (1995) (D) 03:04.45 395 (410) Lutterworth SC
10 MERISON Aimee (1995) (D) 03:06.48 381 (396) Coalville SC
11 FOSTER Hannah (1995) (D) 03:06.89 378 (393) Coalville SC
12 MOLONEY Laura (1996) (D) 03:16.21 321 (333) Penguins SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (E) 02:26.83 MDQT, NQT 763 (794) Braunstone SC
2 ASHMORE Clare (1994) (E) 02:29.19 MDQT, NQT 732 (761) Braunstone SC
3 MITCHELL Tess (1994) (E) 02:36.71 MDQT 642 (668) Hinckley SC
4 WELCH Beth (1994) (E) 02:40.01 MDQT 606 (630) Penguins SC
5 WILLETT Fay (1994) (E) 02:43.32 572 (595) Enderby SC
6 RIGBY Clarissa (1994) (E) 02:46.20 543 (565) Braunstone SC
7 UPSALL Rebecca (1995) (E) 02:57.43 446 (464) Enderby SC
8 BEER Stephanie (1994) (E) 02:57.53 446 (464) Coalville SC
9 MORRISSEY Faye (1994) (E) 02:57.99 442 (460) Enderby SC
10 WILKINSON Sarah (1995) (E) 03:00.51 423 (440) Penguins SC
11 OLIVER Chloe (1994) (E) 03:01.03 419 (436) Braunstone SC
12 JAHANGIR Yasmin (1994) (E) 03:08.45 368 (383) Leicester Neptune SC
13 LUCKCUCK Kirsty (1995) (E) 03:11.79 347 (361) Braunstone SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 SHELTON Beth (1993) (F) 02:40.22 MDQT 604 Penguins SC
2 KONDERAK Sophie (1993) (F) 02:44.81 557 Penguins SC
3 SHIMWELL Ellen (1994) (F) 02:48.62 521 Penguins SC
4 COULTER Adrienne (1993) (F) 02:49.06 517 Penguins SC
5 HOLT Jessica (1993) (F) 02:57.42 446 Melton Mowbray SC
6 COOPER Emma (1993) (F) 02:57.49 446 Coalville SC
7 LYNCH Amy (1993) (F) 03:08.34 369 Penguins SC
8 CLIFTON Stephanie (1993) (F) 03:08.73 366 Shepshed SC
9 COWLEY Alice (1993) (F) 03:08.75 366 Shepshed SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Lucy (1992) (G) 02:28.00 MDQT, NQT 748 Lutterworth SC
2 HINCKS Emily (1993) (G) 03:07.43 374 Braunstone SC

Event: 19. 200m Ind. Medley, Female, All Ages, HDW, 08/03/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 COLEMAN Claudia (1989) (H) 02:26.26 MDQT 771 Loughborough University SC
2 BORET Emma (1988) (H) 02:29.46 MDQT 729 Loughborough University SC
3 LONG Joanne (1989) (H) 02:33.65 MDQT 677 Loughborough University SC
4 ALLEYNE Andrea (1989) (H) 02:36.19 MDQT 648 Loughborough University SC
5 TETLEY Lucie (1989) (H) 02:36.66 MDQT 642 Loughborough University SC
6 FOSTER Danielle (1990) (H) 02:42.33 582 Melton Mowbray SC
7 BARNETT Jacquette (1983) (H) 02:47.15 534 Leicester Neptune SC

Event: 20. 200m Breaststroke, Male, All Ages, HDW, 08/03/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TAIT James (1986) (H) 02:25.44 MDQT 764 Loughborough University SC
2 FREUNDLICH Adam (1988) (H) 02:26.04 MDQT 756 Loughborough University SC
3 WHITEHALL Harry (1989) (H) 02:49.27 501 Braunstone SC
4 FAULKNER Jack (1994) (E) 02:51.79 MDQT 479 (533) Braunstone SC
5 SANSOM Sebastian (1992) (G) 02:53.68 463 Penguins SC
6 PRIESTLEY Fletcher (1995) (D) 02:55.45 MDQT 449 (526) Penguins SC
7 WRIGHT Matthew (1991) (H) 02:56.30 442 Shepshed SC
8 TEAGLE James (1996) (D) 02:59.17 MDQT 421 (493) Loughborough Town SC
9 BLOWER Matt (1991) (G) 03:02.39 397 Braunstone SC
10 HALL Jack (1994) (F) 03:02.42 397 (427) Lutterworth SC
11 CRANAGE Lewis (1990) (H) 03:03.82 387 Penguins SC
12 HARRISON Nicholas (1996) (C) 03:05.55 MDQT 376 (477) Melton Mowbray SC
13 WARREN-BALLARD Jack (1995) (D) 03:14.07 323 (378) Penguins SC
14 MURPHY Dale (1994) (E) 03:14.67 320 (356) Market Harborough SC
15 CLAXTON James (1997) (C) 03:14.99 MDQT 318 (403) Penguins SC
16 HINCKS Matthew (1995) (E) 03:15.90 313 (349) Braunstone SC
17 TUXFORD Connor (1995) (D) 03:16.35 310 (363) Coalville SC
18 CROOK-RUMSEY Adam (1994) (F) 03:17.84 302 (325) Shepshed SC
19 BROGAN Theo (1995) (E) 03:17.85 302 (336) Market Harborough SC
20 ARNOLD Peter (1993) (F) 03:18.57 298 (321) Oadby & Wigston SC
21 WOOD Bradley (1995) (D) 03:19.71 292 (342) Coalville SC
