LASA County Age Groups & Championships 2008 at Loughborough University (50m)

Web page created by CORGI on 24/02/2008


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 16

Age group H from 17 to 999


Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Amy (1987) (H) 00:57.73 MDQT 853 Loughborough University SC
2 COLEMAN Claudia (1989) (H) 00:59.25 MDQT 799 Loughborough University SC
3 PICKTHALL Catherine (1984) (H) 01:00.26 MDQT 766 Loughborough University SC
4 SMITH Sophie (1994) (E) 01:00.39 MDQT, NQT 761 (792) Braunstone SC
5 PRINCE Natalie (1986) (H) 01:00.39 MDQT 761 Loughborough University SC
6 FROMSON Georgina (1989) (H) 01:01.64 MDQT 722 Loughborough University SC
7 HALL Lucy (1992) (G) 01:01.93 MDQT 713 Lutterworth SC
8 ASHMORE Clare (1994) (E) 01:02.01 MDQT, NQT 711 (740) Braunstone SC
9 ARMSTRONG Kirsty (1989) (H) 01:02.36 MDQT 700 Loughborough University SC
10 READ Carla (1993) (F) 01:02.39 MDQT 699 Penguins SC
11 MITCHELL Tess (1994) (E) 01:02.48 MDQT, NQT 696 (724) Hinckley SC
12 ALLEYNE Andrea (1989) (H) 01:02.58 MDQT 693 Loughborough University SC
13 LUCAS Rosemary (1993) (F) 01:02.89 MDQT 684 Braunstone SC
14 TIMBRELL Alice (1992) (G) 01:02.98 MDQT 682 Penguins SC
15 BURGESS Laura (1992) (G) 01:03.22 MDQT 675 Braunstone SC
16 BRETT Amy (1993) (G) 01:03.60 MDQT 664 Braunstone SC
17 HUDSON Tanya (1992) (G) 01:03.60 MDQT 664 Braunstone SC
18 FOSTER Danielle (1990) (H) 01:03.76 MDQT 659 Melton Mowbray SC
19 SHELTON Beth (1993) (F) 01:04.84 MDQT 630 Penguins SC
20 BRITAIN Stephanie (1993) (G) 01:05.29 MDQT 618 Market Harborough SC
21 RIGBY Clarissa (1994) (E) 01:05.43 MDQT 614 (639) Braunstone SC
22 BOLAND Lauren (1995) (D) 01:05.83 MDQT 604 (627) Melton Mowbray SC
23 LAY Georgia (1990) (H) 01:06.09 597 Penguins SC
24 KONDERAK Sophie (1993) (F) 01:06.51 MDQT 586 Penguins SC
25 MORTON Francesca (1991) (G) 01:06.63 583 Welbeck College SC
26 COYLE Amy (1992) (G) 01:06.86 578 Lutterworth SC
27 WILLETT Fay (1994) (E) 01:07.15 571 (594) Enderby SC
28 SHIMWELL Ellen (1994) (F) 01:07.37 565 Penguins SC
29 WELCH Beth (1994) (E) 01:07.86 554 (576) Penguins SC
30 POLLOCK Chloe (1995) (D) 01:08.28 MDQT 544 (565) Penguins SC
31 THORPE Emma (1995) (D) 01:08.54 538 (559) Penguins SC
32 JOHNSON Molly (1995) (D) 01:09.07 526 (546) Enderby SC
33 GRIEF Jennifer (1990) (H) 01:09.76 510 Lutterworth SC
34 MORRISSEY Faye (1994) (E) 01:09.76 510 (531) Enderby SC
35 DAVIES Lucy (1995) (D) 01:09.76 510 (530) Hinckley SC
36 HOWELL Megan (1993) (F) 01:10.12 503 Leicester Neptune SC
37 BEER Stephanie (1994) (E) 01:10.68 491 (511) Coalville SC
38 UPSALL Rebecca (1995) (E) 01:10.73 490 (510) Enderby SC
39 WARREN-BALLARD Emily (1995) (D) 01:11.67 471 (489) Penguins SC
40 WILKINSON Charlotte (1995) (D) 01:11.68 470 (488) Loughborough Town SC
41 BARTLETTE Hannah (1995) (D) 01:11.72 469 (487) Enderby SC
42 COOPER Emma (1993) (F) 01:11.86 467 Coalville SC
43 BARTLETTE Katherine (1995) (D) 01:11.89 466 (484) Enderby SC
44 MARSDEN Millie (1994) (F) 01:12.30 458 Lutterworth SC
45 SCOTT Erin (1995) (D) 01:12.39 456 (474) Lutterworth SC
46 SIMPSON Emily (1994) (E) 01:12.73 450 (468) Melton Mowbray SC
47 OLIVER Chloe (1994) (E) 01:12.79 449 (467) Braunstone SC
48 ROGERS Francesca (1994) (F) 01:12.91 446 Coalville SC
49 WILKINSON Sarah (1995) (E) 01:13.00 445 (463) Penguins SC
50 COOPER Zoe (1996) (C) 01:13.01 444 (461) Coalville SC
51 TAIT Stephanie (1993) (F) 01:13.21 441 Melton Mowbray SC
52 HENSON Alex (1996) (C) 01:13.45 436 (453) Braunstone SC
53 JAHANGIR Yasmin (1994) (E) 01:13.81 429 (446) Leicester Neptune SC
54 HAYNES Kirsty (1996) (C) 01:14.20 422 (438) Market Harborough SC
55 BENNETT Alexandra (1992) (G) 01:14.49 417 Belgrave SC
56 HARTLEY Olivia (1994) (E) 01:14.87 410 (427) Penguins SC
57 BRETT Laura (1996) (C) 01:15.09 407 (423) Braunstone SC
58 THOMPSON Georgina (1994) (E) 01:15.29 403 (419) Enderby SC
59 CLIFTON Stephanie (1993) (F) 01:15.57 398 Shepshed SC
60 RAYNS Helen (1992) (G) 01:15.61 398 Belgrave SC
61 MORGAN-WEBSTER Chloe (1995) (D) 01:15.73 396 (411) Lutterworth SC
62 MERISON Aimee (1995) (D) 01:15.91 393 (408) Coalville SC
63 MAYFIELD Charlotte (1994) (E) 01:16.44 384 (399) Leicester Neptune SC
64 STANLEY Natalie (1992) (G) 01:16.69 380 Hinckley SC
65 FOSTER Hannah (1995) (D) 01:16.70 380 (395) Coalville SC
66 CLARKE Natalie (1997) (C) 01:16.88 377 (392) Lutterworth SC
67 HINCKS Emily (1993) (G) 01:16.94 376 Braunstone SC
68 LYNCH Evie (1996) (C) 01:16.95 376 (391) Penguins SC
69 LUCKCUCK Kirsty (1995) (E) 01:17.15 372 (387) Braunstone SC
70 CHADWICK Jade (1992) (G) 01:17.15 372 Enderby SC
71 CLARKE Korin (1994) (F) 01:17.15 372 Coalville SC
72 SPAWTON Molly (1996) (C) 01:17.22 371 (385) Melton Mowbray SC
73 DARLINGTON Charlotte (1995) (E) 01:17.30 370 (385) Enderby SC
74 TIMMINS Jasmin (1996) (C) 01:17.54 366 (380) Melton Mowbray SC
75 SEYMOUR Claire (1995) (E) 01:17.72 363 (378) Lutterworth SC
76 HARTSHORNE Kaye (1995) (D) 01:17.74 363 (377) Penguins SC
77 SUTTON Nichola (1996) (C) 01:17.98 359 (373) Leicester Neptune SC
78 RIPPON Kara (1996) (D) 01:18.09 358 (372) Coalville SC
79 WOODWARD Phoebe (1993) (G) 01:18.42 353 Enderby SC
80 PEARSON Kaitlin (1995) (D) 01:18.70 349 (363) Penguins SC
81 BOYD Alice (1996) (C) 01:19.23 341 (354) Market Harborough SC
82 JACKSON Charlotte (1996) (C) 01:19.24 341 (354) Hinckley SC
83 KAY Alison (1997) (C) 01:19.82 332 (345) Lutterworth SC
84 WELLS Yasmine (1994) (E) 01:19.86 332 (345) Shepshed SC
85 MOLONEY Laura (1996) (D) 01:20.26 326 (339) Penguins SC
86 PECK Caroline (1997) (C) 01:20.26 326 (339) Enderby SC
87 DEAN Sarah (1994) (E) 01:20.42 324 (337) Loughborough Town SC
88 HEWITT Georgina (1996) (C) 01:21.01 316 (328) Melton Mowbray SC
89 MCLOUGHLIN Melissa (1996) (D) 01:21.42 310 (322) Shepshed SC
90 THOMPSON Molly (1996) (C) 01:22.29 299 (311) Enderby SC
91 HARRISON Olivia (1996) (D) 01:23.09 289 (300) Coalville SC
92 COLLIER Aimee (1997) (C) 01:23.24 287 (298) Hinckley SC
93 TUFFIN Hannah (1996) (D) 01:23.97 278 (289) Hinckley SC
94 BENTLEY Hannah (1996) (C) 01:24.20 276 (287) Penguins SC
95 OWEN Sian (1996) (C) 01:24.36 274 (285) Hinckley SC
96 BEAL Lucy (1996) (C) 01:24.63 271 (281) Penguins SC
97 ORD Cassie (1996) (C) 01:25.46 261 (271) Knighton Fields SC
98 SIPPITT Sian (1996) (D) 01:27.06 244 (253) Hinckley SC
99 MASSER Lucy (1997) (C) 01:28.23 232 (241) Hinckley SC
100 TUPPER Sophie (1995) (D) 01:30.23 213 (221) Shepshed SC
101 STIDEVER Jane (1966) (H) 01:48.04 99 Penguins SC
102 GRUDGINGS Eleanor (1992) (G) 01:55.08 74 Penguins SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COOPER Zoe (1996) (C) 01:13.01 444 (461) Coalville SC
2 HENSON Alex (1996) (C) 01:13.45 436 (453) Braunstone SC
3 HAYNES Kirsty (1996) (C) 01:14.20 422 (438) Market Harborough SC
4 BRETT Laura (1996) (C) 01:15.09 407 (423) Braunstone SC
5 CLARKE Natalie (1997) (C) 01:16.88 377 (392) Lutterworth SC
6 LYNCH Evie (1996) (C) 01:16.95 376 (391) Penguins SC
7 SPAWTON Molly (1996) (C) 01:17.22 371 (385) Melton Mowbray SC
8 TIMMINS Jasmin (1996) (C) 01:17.54 366 (380) Melton Mowbray SC
9 SUTTON Nichola (1996) (C) 01:17.98 359 (373) Leicester Neptune SC
10 BOYD Alice (1996) (C) 01:19.23 341 (354) Market Harborough SC
11 JACKSON Charlotte (1996) (C) 01:19.24 341 (354) Hinckley SC
12 KAY Alison (1997) (C) 01:19.82 332 (345) Lutterworth SC
13 PECK Caroline (1997) (C) 01:20.26 326 (339) Enderby SC
14 HEWITT Georgina (1996) (C) 01:21.01 316 (328) Melton Mowbray SC
15 THOMPSON Molly (1996) (C) 01:22.29 299 (311) Enderby SC
16 COLLIER Aimee (1997) (C) 01:23.24 287 (298) Hinckley SC
17 BENTLEY Hannah (1996) (C) 01:24.20 276 (287) Penguins SC
18 OWEN Sian (1996) (C) 01:24.36 274 (285) Hinckley SC
19 BEAL Lucy (1996) (C) 01:24.63 271 (281) Penguins SC
20 ORD Cassie (1996) (C) 01:25.46 261 (271) Knighton Fields SC
21 MASSER Lucy (1997) (C) 01:28.23 232 (241) Hinckley SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BOLAND Lauren (1995) (D) 01:05.83 MDQT 604 (627) Melton Mowbray SC
2 POLLOCK Chloe (1995) (D) 01:08.28 MDQT 544 (565) Penguins SC
3 THORPE Emma (1995) (D) 01:08.54 538 (559) Penguins SC
4 JOHNSON Molly (1995) (D) 01:09.07 526 (546) Enderby SC
5 DAVIES Lucy (1995) (D) 01:09.76 510 (530) Hinckley SC
6 WARREN-BALLARD Emily (1995) (D) 01:11.67 471 (489) Penguins SC
7 WILKINSON Charlotte (1995) (D) 01:11.68 470 (488) Loughborough Town SC
8 BARTLETTE Hannah (1995) (D) 01:11.72 469 (487) Enderby SC
9 BARTLETTE Katherine (1995) (D) 01:11.89 466 (484) Enderby SC
10 SCOTT Erin (1995) (D) 01:12.39 456 (474) Lutterworth SC
11 MORGAN-WEBSTER Chloe (1995) (D) 01:15.73 396 (411) Lutterworth SC
12 MERISON Aimee (1995) (D) 01:15.91 393 (408) Coalville SC
13 FOSTER Hannah (1995) (D) 01:16.70 380 (395) Coalville SC
14 HARTSHORNE Kaye (1995) (D) 01:17.74 363 (377) Penguins SC
15 RIPPON Kara (1996) (D) 01:18.09 358 (372) Coalville SC
16 PEARSON Kaitlin (1995) (D) 01:18.70 349 (363) Penguins SC
17 MOLONEY Laura (1996) (D) 01:20.26 326 (339) Penguins SC
18 MCLOUGHLIN Melissa (1996) (D) 01:21.42 310 (322) Shepshed SC
19 HARRISON Olivia (1996) (D) 01:23.09 289 (300) Coalville SC
20 TUFFIN Hannah (1996) (D) 01:23.97 278 (289) Hinckley SC
21 SIPPITT Sian (1996) (D) 01:27.06 244 (253) Hinckley SC
22 TUPPER Sophie (1995) (D) 01:30.23 213 (221) Shepshed SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie (1994) (E) 01:00.39 MDQT, NQT 761 (792) Braunstone SC
2 ASHMORE Clare (1994) (E) 01:02.01 MDQT, NQT 711 (740) Braunstone SC
3 MITCHELL Tess (1994) (E) 01:02.48 MDQT, NQT 696 (724) Hinckley SC
4 RIGBY Clarissa (1994) (E) 01:05.43 MDQT 614 (639) Braunstone SC
5 WILLETT Fay (1994) (E) 01:07.15 571 (594) Enderby SC
6 WELCH Beth (1994) (E) 01:07.86 554 (576) Penguins SC
7 MORRISSEY Faye (1994) (E) 01:09.76 510 (531) Enderby SC
8 BEER Stephanie (1994) (E) 01:10.68 491 (511) Coalville SC
9 UPSALL Rebecca (1995) (E) 01:10.73 490 (510) Enderby SC
10 SIMPSON Emily (1994) (E) 01:12.73 450 (468) Melton Mowbray SC
11 OLIVER Chloe (1994) (E) 01:12.79 449 (467) Braunstone SC
12 WILKINSON Sarah (1995) (E) 01:13.00 445 (463) Penguins SC
13 JAHANGIR Yasmin (1994) (E) 01:13.81 429 (446) Leicester Neptune SC
14 HARTLEY Olivia (1994) (E) 01:14.87 410 (427) Penguins SC
15 THOMPSON Georgina (1994) (E) 01:15.29 403 (419) Enderby SC
16 MAYFIELD Charlotte (1994) (E) 01:16.44 384 (399) Leicester Neptune SC
17 LUCKCUCK Kirsty (1995) (E) 01:17.15 372 (387) Braunstone SC
18 DARLINGTON Charlotte (1995) (E) 01:17.30 370 (385) Enderby SC
19 SEYMOUR Claire (1995) (E) 01:17.72 363 (378) Lutterworth SC
20 WELLS Yasmine (1994) (E) 01:19.86 332 (345) Shepshed SC
21 DEAN Sarah (1994) (E) 01:20.42 324 (337) Loughborough Town SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 READ Carla (1993) (F) 01:02.39 MDQT 699 Penguins SC
2 LUCAS Rosemary (1993) (F) 01:02.89 MDQT 684 Braunstone SC
3 SHELTON Beth (1993) (F) 01:04.84 MDQT 630 Penguins SC
4 KONDERAK Sophie (1993) (F) 01:06.51 MDQT 586 Penguins SC
5 SHIMWELL Ellen (1994) (F) 01:07.37 565 Penguins SC
6 HOWELL Megan (1993) (F) 01:10.12 503 Leicester Neptune SC
7 COOPER Emma (1993) (F) 01:11.86 467 Coalville SC
8 MARSDEN Millie (1994) (F) 01:12.30 458 Lutterworth SC
9 ROGERS Francesca (1994) (F) 01:12.91 446 Coalville SC
10 TAIT Stephanie (1993) (F) 01:13.21 441 Melton Mowbray SC
11 CLIFTON Stephanie (1993) (F) 01:15.57 398 Shepshed SC
12 CLARKE Korin (1994) (F) 01:17.15 372 Coalville SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Lucy (1992) (G) 01:01.93 MDQT 713 Lutterworth SC
2 TIMBRELL Alice (1992) (G) 01:02.98 MDQT 682 Penguins SC
3 BURGESS Laura (1992) (G) 01:03.22 MDQT 675 Braunstone SC
4 BRETT Amy (1993) (G) 01:03.60 MDQT 664 Braunstone SC
5 HUDSON Tanya (1992) (G) 01:03.60 MDQT 664 Braunstone SC
6 BRITAIN Stephanie (1993) (G) 01:05.29 MDQT 618 Market Harborough SC
7 MORTON Francesca (1991) (G) 01:06.63 583 Welbeck College SC
8 COYLE Amy (1992) (G) 01:06.86 578 Lutterworth SC
9 BENNETT Alexandra (1992) (G) 01:14.49 417 Belgrave SC
10 RAYNS Helen (1992) (G) 01:15.61 398 Belgrave SC
11 STANLEY Natalie (1992) (G) 01:16.69 380 Hinckley SC
12 HINCKS Emily (1993) (G) 01:16.94 376 Braunstone SC
13 CHADWICK Jade (1992) (G) 01:17.15 372 Enderby SC
14 WOODWARD Phoebe (1993) (G) 01:18.42 353 Enderby SC
15 GRUDGINGS Eleanor (1992) (G) 01:55.08 74 Penguins SC

Event: 1. 100m Freestyle, Female, All Ages, Heats, 23/02/2008 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Amy (1987) (H) 00:57.73 MDQT 853 Loughborough University SC
2 COLEMAN Claudia (1989) (H) 00:59.25 MDQT 799 Loughborough University SC
3 PICKTHALL Catherine (1984) (H) 01:00.26 MDQT 766 Loughborough University SC
4 PRINCE Natalie (1986) (H) 01:00.39 MDQT 761 Loughborough University SC
5 FROMSON Georgina (1989) (H) 01:01.64 MDQT 722 Loughborough University SC
6 ARMSTRONG Kirsty (1989) (H) 01:02.36 MDQT 700 Loughborough University SC
7 ALLEYNE Andrea (1989) (H) 01:02.58 MDQT 693 Loughborough University SC
8 FOSTER Danielle (1990) (H) 01:03.76 MDQT 659 Melton Mowbray SC
9 LAY Georgia (1990) (H) 01:06.09 597 Penguins SC
10 GRIEF Jennifer (1990) (H) 01:09.76 510 Lutterworth SC
11 STIDEVER Jane (1966) (H) 01:48.04 99 Penguins SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 ROEBUCK Joe (1985) (H) 02:06.80 MDQT 855 Loughborough University SC
2 FREUNDLICH Adam (1988) (H) 02:15.18 MDQT 727 Loughborough University SC
3 BROSTER Peter (1989) (H) 02:19.60 MDQT 667 Loughborough University SC
4 GRIEVE James (1993) (G) 02:20.13 MDQT 660 Lutterworth SC
5 ANSTIS Ralph (1988) (H) 02:20.97 MDQT 649 Loughborough University SC
6 WAINSCOT Andrew (1991) (G) 02:25.30 MDQT 597 Hinckley SC
7 BREWER Jack (1993) (F) 02:25.34 MDQT 597 (621) Braunstone SC
8 KING Roger (1991) (G) 02:28.13 565 Welbeck College SC
9 WRIGHT Matthew (1991) (H) 02:29.18 554 Shepshed SC
10 MATTHEWS Bradley (1994) (F) 02:30.18 MDQT 543 (565) Penguins SC
11 MARTIN Ross (1967) (H) 02:31.78 527 Braunstone SC
12 TIERNEY Stuart (1987) (H) 02:32.56 519 Loughborough Uni Swimathon
13 FAULKNER Jack (1994) (E) 02:32.88 MDQT 515 (541) Braunstone SC
14 THORPE Jamie (1992) (G) 02:32.93 515 Penguins SC
15 PRIESTLEY Fletcher (1995) (D) 02:34.20 MDQT 502 (544) Penguins SC
16 BLOWER Matt (1991) (G) 02:35.26 492 Braunstone SC
17 JEFFREY Ellis (1994) (E) 02:35.94 MDQT 486 (511) Penguins SC
18 KING Aden (1993) (G) 02:36.57 480 Leicester Neptune SC
19 QUITTENTON Thomas (1995) (D) 02:39.29 MDQT 455 (493) Braunstone SC
20 HALL Jack (1994) (F) 02:40.16 448 (466) Lutterworth SC
21 CHADWICK Brendan (1994) (E) 02:40.63 443 (466) Enderby SC
22 BENNETT Alex (1994) (E) 02:43.21 422 (444) Penguins SC
23 FIRTH Matthew (1993) (F) 02:43.25 421 (438) Market Harborough SC
24 WARREN-BALLARD Jack (1995) (D) 02:43.93 MDQT 416 (451) Penguins SC
25 HINCKS Matthew (1995) (E) 02:44.47 412 (433) Braunstone SC
26 DOWDS Michael (1988) (H) 02:44.71 410 Loughborough Uni Swimathon
27 HARRISON Nicholas (1996) (C) 02:44.82 MDQT 409 (461) Melton Mowbray SC
28 TEAGLE James (1996) (D) 02:47.03 MDQT 392 (425) Loughborough Town SC
29 WOOD Bradley (1995) (D) 02:47.12 391 (424) Coalville SC
30 WAKEFIELD Jamie (1995) (E) 02:47.17 391 (411) Coalville SC
31 HARBORD Jonathan (1993) (F) 02:50.38 367 (382) Lutterworth SC
32 KUBE Ellis (1997) (C) 02:50.65 MDQT 365 (411) Penguins SC
33 SAWYER Jonathan (1993) (F) 02:51.34 360 (375) Loughborough Town SC
34 TOINTON Elliot (1996) (C) 02:52.10 MDQT 355 (400) Coalville SC
35 ELLIOTT Samuel (1997) (B) 02:53.93 MDQT 343 (384) Hinckley SC
36 DAVIES Owen (1995) (D) 02:55.10 335 (363) Braunstone SC
37 FORAN Derry (1996) (C) 02:57.30 MDQT 321 (362) Penguins SC
38 BONKEN Matthew (1994) (E) 02:58.14 316 (332) Enderby SC
39 LANG Jason (1995) (E) 03:00.55 301 (316) Coalville SC
40 BROWN Joshua (1995) (E) 03:01.30 297 (312) Enderby SC
41 SAMPSON Jack (1997) (B) 03:01.56 295 (330) Coalville SC
42 CLAXTON Robbie (1995) (D) 03:03.30 286 (310) Penguins SC
43 CRANKSHAW Jack (1996) (C) 03:03.67 283 (319) Melton Mowbray SC
44 CLAXTON James (1997) (C) 03:04.07 281 (316) Penguins SC
45 HUNTER Peter (1996) (C) 03:04.36 280 (315) Hinckley SC
46 COBLEY Dale (1997) (B) 03:04.48 279 (312) Coalville SC
47 DURRINGTON Bradley (1996) (C) 03:04.78 277 (312) Braunstone SC
48 HATHAWAY Harry (1997) (C) 03:04.94 277 (312) Penguins SC
49 GUNN Sam (1993) (F) 03:05.21 275 (286) Penguins SC
50 SPICER Jake (1996) (C) 03:05.82 272 (306) Shepshed SC
51 ARNOLD Luke (1995) (D) 03:06.13 270 (293) Penguins SC
52 MARTIN Scott (1996) (C) 03:07.40 264 (297) Braunstone SC
53 QUINN Callum (1996) (C) 03:09.20 255 (287) Lutterworth SC
54 CLARKE Finn (1995) (D) 03:10.13 250 (271) Penguins SC
55 HILL Michael (1997) (C) 03:10.44 249 (280) Penguins SC
56 BIRCHENALL Nathan (1997) (B) 03:10.75 247 (277) Braunstone SC
57 WEATHERILL Jack (1995) (D) 03:10.91 246 (267) Coalville SC
58 GREGORY Alexander (1997) (B) 03:12.12 241 (270) Enderby SC
59 PEACE Isaac (1998) (A) 03:12.15 240 (259) Penguins SC
60 REEVE Michael (1992) (G) 03:12.47 239 Penguins SC
61 SHIRES Bradley (1995) (D) 03:12.59 238 (258) Hinckley SC
62 NEVILL Benjamin (1996) (C) 03:14.70 229 (258) Coalville SC
63 GRIFFIN Liam (1997) (B) 03:14.89 228 (255) Knighton Fields SC
64 WADDINGTON Harry (1995) (D) 03:15.04 227 (246) Market Harborough SC
65 MADDISON Alex (1996) (D) 03:15.22 227 (246) Enderby SC
66 PERCY Conor (1996) (C) 03:16.88 219 (247) Penguins SC
67 MOUSLEY Guy (1997) (B) 03:17.63 216 (242) Melton Mowbray SC
68 WOOLDRIDGE Callum (1995) (D) 03:18.70 212 (230) Braunstone SC
69 COOPER George (1999) (A) 03:18.89 211 (228) Penguins SC
70 ARNOLD Christopher (1998) (B) 03:19.38 209 (234) Penguins SC
71 LAMBERT William (1997) (B) 03:22.71 196 (220) Penguins SC
72 SMITH Tommy (1997) (B) 03:28.14 176 (197) Melton Mowbray SC
73 RAYNER Luke (1998) (B) 03:36.99 148 (166) Penguins SC
74 MEDHURST Joseph (1997) (C) 03:45.93 125 (141) Leicester Neptune SC
75 CLARKE Remy (1997) (B) 03:46.86 122 (137) Penguins SC
76 CROW Jonathan (1998) (A) 03:49.16 117 (126) Penguins SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 PEACE Isaac (1998) (A) 03:12.15 240 (259) Penguins SC
2 COOPER George (1999) (A) 03:18.89 211 (228) Penguins SC
3 CROW Jonathan (1998) (A) 03:49.16 117 (126) Penguins SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (B) 02:53.93 MDQT 343 (384) Hinckley SC
2 SAMPSON Jack (1997) (B) 03:01.56 295 (330) Coalville SC
3 COBLEY Dale (1997) (B) 03:04.48 279 (312) Coalville SC
4 BIRCHENALL Nathan (1997) (B) 03:10.75 247 (277) Braunstone SC
5 GREGORY Alexander (1997) (B) 03:12.12 241 (270) Enderby SC
6 GRIFFIN Liam (1997) (B) 03:14.89 228 (255) Knighton Fields SC
7 MOUSLEY Guy (1997) (B) 03:17.63 216 (242) Melton Mowbray SC
8 ARNOLD Christopher (1998) (B) 03:19.38 209 (234) Penguins SC
9 LAMBERT William (1997) (B) 03:22.71 196 (220) Penguins SC
10 SMITH Tommy (1997) (B) 03:28.14 176 (197) Melton Mowbray SC
11 RAYNER Luke (1998) (B) 03:36.99 148 (166) Penguins SC
12 CLARKE Remy (1997) (B) 03:46.86 122 (137) Penguins SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRISON Nicholas (1996) (C) 02:44.82 MDQT 409 (461) Melton Mowbray SC
2 KUBE Ellis (1997) (C) 02:50.65 MDQT 365 (411) Penguins SC
3 TOINTON Elliot (1996) (C) 02:52.10 MDQT 355 (400) Coalville SC
4 FORAN Derry (1996) (C) 02:57.30 MDQT 321 (362) Penguins SC
5 CRANKSHAW Jack (1996) (C) 03:03.67 283 (319) Melton Mowbray SC
6 CLAXTON James (1997) (C) 03:04.07 281 (316) Penguins SC
7 HUNTER Peter (1996) (C) 03:04.36 280 (315) Hinckley SC
8 DURRINGTON Bradley (1996) (C) 03:04.78 277 (312) Braunstone SC
9 HATHAWAY Harry (1997) (C) 03:04.94 277 (312) Penguins SC
10 SPICER Jake (1996) (C) 03:05.82 272 (306) Shepshed SC
11 MARTIN Scott (1996) (C) 03:07.40 264 (297) Braunstone SC
12 QUINN Callum (1996) (C) 03:09.20 255 (287) Lutterworth SC
13 HILL Michael (1997) (C) 03:10.44 249 (280) Penguins SC
14 NEVILL Benjamin (1996) (C) 03:14.70 229 (258) Coalville SC
15 PERCY Conor (1996) (C) 03:16.88 219 (247) Penguins SC
16 MEDHURST Joseph (1997) (C) 03:45.93 125 (141) Leicester Neptune SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (D) 02:34.20 MDQT 502 (544) Penguins SC
2 QUITTENTON Thomas (1995) (D) 02:39.29 MDQT 455 (493) Braunstone SC
3 WARREN-BALLARD Jack (1995) (D) 02:43.93 MDQT 416 (451) Penguins SC
4 TEAGLE James (1996) (D) 02:47.03 MDQT 392 (425) Loughborough Town SC
5 WOOD Bradley (1995) (D) 02:47.12 391 (424) Coalville SC
6 DAVIES Owen (1995) (D) 02:55.10 335 (363) Braunstone SC
7 CLAXTON Robbie (1995) (D) 03:03.30 286 (310) Penguins SC
8 ARNOLD Luke (1995) (D) 03:06.13 270 (293) Penguins SC
9 CLARKE Finn (1995) (D) 03:10.13 250 (271) Penguins SC
10 WEATHERILL Jack (1995) (D) 03:10.91 246 (267) Coalville SC
11 SHIRES Bradley (1995) (D) 03:12.59 238 (258) Hinckley SC
12 WADDINGTON Harry (1995) (D) 03:15.04 227 (246) Market Harborough SC
13 MADDISON Alex (1996) (D) 03:15.22 227 (246) Enderby SC
14 WOOLDRIDGE Callum (1995) (D) 03:18.70 212 (230) Braunstone SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 FAULKNER Jack (1994) (E) 02:32.88 MDQT 515 (541) Braunstone SC
2 JEFFREY Ellis (1994) (E) 02:35.94 MDQT 486 (511) Penguins SC
3 CHADWICK Brendan (1994) (E) 02:40.63 443 (466) Enderby SC
4 BENNETT Alex (1994) (E) 02:43.21 422 (444) Penguins SC
5 HINCKS Matthew (1995) (E) 02:44.47 412 (433) Braunstone SC
6 WAKEFIELD Jamie (1995) (E) 02:47.17 391 (411) Coalville SC
7 BONKEN Matthew (1994) (E) 02:58.14 316 (332) Enderby SC
8 LANG Jason (1995) (E) 03:00.55 301 (316) Coalville SC
9 BROWN Joshua (1995) (E) 03:01.30 297 (312) Enderby SC

Event: 2. 200m Ind. Medley, Male, All Ages, HDW, 23/02/2008 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
