City of Leicester S.C.


The 2007 Leicester Distance Meet at Braunstone Leisure Centre (25m)

Created 04/12/2007


Age group A from 0 to 10

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 99


Event: 1. 1500m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 LYNN Meredith (1995) (B) 19:49.69 570 (749) City of Coventry S.C.
2 RUDIN Poppy (1996) (B) 19:49.80 MDQT 569 (592) Calverton and Bingham S.C.
3 CARR Lauren (1996) (B) 21:08.60 471 (490) City of Coventry S.C.
4 BILIC Kathryn (1995) (B) 21:10.18 469 (617) City of Coventry S.C.

Event: 1. 1500m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 READ Carla (1993) (C) 17:52.27 MDQT 756 City of Leicester S.C.
2 MCMANUS Georgina (1994) (C) 17:58.77 MDQT 744 (865) Northampton S.C.
3 KONDERAK Sophie (1993) (C) 19:08.37 MDQT 629 City of Leicester S.C.
4 MIDDLETON Ellis-Jay (1993) (C) 19:13.26 622 City of Leicester S.C.
5 WELCH Bethany (1994) (C) 19:13.38 MDQT 622 (723) City of Leicester S.C.

Event: 1. 1500m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TRUSSLER Lisa (1990) (D) 18:36.42 MDQT 680 City of Leicester S.C.
2 CHESHIRE Charlotte (1992) (D) 18:57.87 MDQT 645 City of Coventry S.C.
3 ROGERS Charlotte (1992) (D) 19:04.45 635 City of Coventry S.C.

Event: 2. 1500m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 LOWE Benjamin (1994) (B) 18:46.18 MDQT 511 (511) City of Coventry S.C.
2 HEYWORTH Charlie (1995) (B) 19:37.31 MDQT 447 (447) Northampton S.C.
3 LATHAM James (1995) (B) 19:51.78 MDQT 430 (467) City of Derby S.C.
4 MARTIN Scott (1996) (B) 21:28.18 333 (362) City of Leicester S.C.
5 DURRINGTON Bradley (1996) (B) 23:05.06 258 (280) City of Leicester S.C.

Event: 2. 1500m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 LITTLE Freddie (1994) (C) 18:00.45 MDQT 577 (577) Northampton S.C.
2 GARLICK Kieran (1993) (C) 18:22.03 545 (545) Northampton S.C.
3 CHADWICK Brendan (1994) (C) 18:42.11 MDQT 517 (517) City of Leicester S.C.
4 CROW Alex (1994) (C) 20:15.52 404 (404) City of Leicester S.C.

Event: 2. 1500m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WALLEN Sam (1991) (D) 17:44.42 602 City of Coventry S.C.
2 TRUSSLER Adam (1992) (D) 18:45.11 513 City of Leicester S.C.

Event: 3. 800m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 POWELL Laura (1997) (A) 10:56.41 MDQT 476 (600) City of Leicester S.C.
2 WEST Harriet (1997) (A) 11:46.54 377 (475) City of Leicester S.C.
3 WAINSCOT Alison (1996) (A) 12:05.69 345 (435) City of Leicester S.C.
4 LANG Kirsten (1997) (A) 12:07.99 341 (430) Calverton and Bingham S.C.

Event: 3. 800m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Ella (1995) (B) 09:34.30 MDQT 697 (704) Northampton S.C.
2 MILLIGAN Charlotte (1995) (B) 09:38.14 MDQT 684 (691) Northampton S.C.
3 BETTS Lauren (1996) (B) 10:09.98 MDQT 590 (606) Northampton S.C.
4 PROUD Helen (1995) (B) 10:10.16 MDQT 590 (596) Northampton S.C.
5 SANSBY Emma (1995) (B) 10:32.75 531 (536) City of Coventry S.C.
6 PERRY Abigail (1995) (B) 11:13.06 440 (444) Northampton S.C.
7 TODD Michelle (1996) (B) 11:38.58 391 (402) City of Coventry S.C.

Event: 3. 800m Freestyle, Female, All Ages, HDW, 30/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HERD Emma (1993) (C) 09:14.11 MDQT 765 Northampton S.C.
2 SMITH Sophie (1994) (C) 09:23.16 MDQT 734 (734) City of Leicester S.C.
3 HICKS Amelia-Jane (1994) (C) 09:33.77 MDQT 698 (698) Northampton S.C.
4 FURNELL Elizabeth (1993) (C) 09:47.98 MDQT 654 Northampton S.C.
5 JOHNSON Ellis (1993) (C) 10:01.58 614 Northampton S.C.
6 AHMED Naryman (1993) (C) 10:32.64 531 City of Coventry S.C.

Event: 4. 800m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HOWARTH Jack (1995) (B) 09:22.84 MDQT 594 (689) Northampton S.C.
2 WOOD Bradley (1995) (B) 10:24.87 435 (505) Coalville S.C.
3 TOINTON Elliott (1996) (B) 10:46.37 390 (608) City of Leicester S.C.
4 FORAN Derry (1996) (B) 11:00.36 364 (567) City of Leicester S.C.
5 PAGE Andrew (1995) (B) 11:04.47 357 (414) City of Derby S.C.
6 WOODWARD Elliot (1996) (B) 11:10.59 346 (539) Carlton Forum S.C.

Event: 4. 800m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (C) 08:44.77 MDQT 719 (830) City of Leicester S.C.
2 BROWN Jamie (1993) (C) 09:50.37 517 (597) City of Derby S.C.
3 JEFFREY Ellis (1994) (C) 09:53.55 MDQT 509 (590) City of Leicester S.C.
4 FAULKNER Jack (1994) (C) 10:04.01 483 (560) City of Leicester S.C.

Event: 4. 800m Freestyle, Male, All Ages, HDW, 30/11/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Jack (1991) (D) 08:35.46 MDQT 753 Northampton S.C.

Event: 5. 400m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 POWELL Laura (1997) (A) 06:00.97 MDQT 467 (545) City of Leicester S.C.
2 GORDON Tiana (1997) (A) 06:02.93 MDQT 459 (536) Northampton S.C.
3 WARD Kerensa (1997) (A) 06:16.50 MDQT 409 (477) Northampton S.C.
4 WAINSCOT Alison (1996) (A) 06:38.88 338 (394) City of Leicester S.C.

Event: 5. 400m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MILLIGAN Charlotte (1995) (B) 05:17.28 MDQT 677 (713) Northampton S.C.
2 THOMPSON Ella (1995) (B) 05:30.61 MDQT 604 (636) Northampton S.C.
3 BETTS Lauren (1996) (B) 05:45.34 MDQT 533 (580) Northampton S.C.
4 BARNES Lorna (1995) (B) 06:01.31 466 (491) Northampton S.C.
5 PERRY Abigail (1995) (B) 06:08.64 437 (460) Northampton S.C.

Event: 5. 400m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 ASHMORE Clare (1994) (C) 05:03.31 MDQT, NQT 762 (794) City of Leicester S.C.
2 MCMANUS Georgina (1994) (C) 05:19.64 MDQT 663 (691) Northampton S.C.
3 BALLAAM Laura (1994) (C) 05:24.72 MDQT 635 (662) Deepings S.C.
4 SHELTON Beth (1993) (C) 05:25.66 MDQT 630 City of Leicester S.C.
5 MITCHELL Tess (1994) (C) 05:33.13 MDQT 591 (616) City of Leicester S.C.
6 WELCH Bethany (1994) (C) 05:40.24 557 (581) City of Leicester S.C.
7 WILLETT Fay (1994) (C) 05:42.04 548 (571) City of Leicester S.C.
8 YUEN Issy (1993) (C) 05:49.61 514 South Northants S.C.
9 KNIGHT Jasmin (1994) (C) 06:08.20 439 (458) City of Coventry S.C.
10 DICKINSON Charlotte (1994) (C) 06:27.56 372 (388) Enderby S.C.
11 WILLISCROFT Rebecca (1993) (C) 06:29.84 365 City of Coventry S.C.

Event: 5. 400m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 LANGFORD Rachel (1990) (D) 05:11.45 MDQT 711 Northampton S.C.
2 HAMMOND Beth (1991) (D) 05:13.22 MDQT 700 City of Coventry S.C.
3 TRUSSLER Lisa (1990) (D) 05:30.47 605 City of Leicester S.C.
4 JORDAN Lauren (1992) (D) 05:53.78 496 Nova Centurion S.C.

Event: 6. 200m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 KUBE Ellis (1997) (A) 02:31.13 MDQT 344 (361) City of Leicester S.C.
2 CHAPMAN Matthew (1997) (A) 02:42.22 268 (281) Northampton S.C.
3 HATHAWAY Harry (1997) (A) 02:44.26 256 (269) Penguins S.C.
4 BARNFIELD-JONES Harrison (1997) (A) 02:44.88 MDQT 253 (260) Northampton S.C.
5 BIRCHENALL Nathan (1997) (A) 02:45.05 252 (264) Braunstone S.C.
6 BILSON Jacob (1997) (A) 02:46.73 243 (255) Northampton S.C.
7 ADHEMAR William (1997) (A) 02:48.90 231 (242) Northampton S.C.
8 THOMPSON Sam (1998) (A) 02:50.73 222 (228) Northampton S.C.
9 HEYWORTH Jake (1997) (A) 02:51.88 216 (227) Northampton S.C.
10 GREGORY Alexander (1997) (A) 02:51.91 216 (227) Enderby S.C.
11 GRIFFIN Liam (1997) (A) 02:57.72 190 (199) City of Leicester S.C.
12 SMITH Tommy (1997) (A) 02:59.77 181 (190) City of Leicester S.C.
13 WATKINS Kiran (1997) (A) 03:06.16 157 (165) Arnold S.C.
14 STEPHEN Cameron (1997) (A) 03:13.33 134 (141) Northampton S.C.
15 TIMBRELL Adam (1997) (A) 03:15.88 126 (132) City of Coventry S.C.
16 THICKPENNY Lewis (1998) (A) 03:26.66 99 (102) Enderby S.C.
17 CROW Jonathan (1998) (A) 03:31.26 90 (92) Penguins S.C.

Event: 6. 200m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HOWARTH Jack (1995) (B) 02:09.03 MDQT 563 (592) Northampton S.C.
2 PRIESTLEY Fletcher (1995) (B) 02:15.53 MDQT 487 (512) City of Leicester S.C.
3 AHMED Mohammed (1995) (B) 02:18.70 453 (477) City of Coventry S.C.
4 WILEY Lewis (1995) (B) 02:19.69 444 (467) Carlton Forum S.C.
5 WHEELER William (1995) (B) 02:21.37 427 (449) City of Coventry S.C.
6 HARRISON Nicholas (1996) (B) 02:22.62 MDQT 416 (443) City of Leicester S.C.
7 WOOD Bradley (1995) (B) 02:22.83 414 (436) Coalville S.C.
8 HEYWORTH Charlie (1995) (B) 02:26.87 378 (398) Northampton S.C.
9 HINCKS Matthew (1995) (B) 02:28.74 362 (381) City of Leicester S.C.
10 FORAN Derry (1996) (B) 02:31.05 MDQT 344 (367) City of Leicester S.C.
11 SAPIANO Luke (1996) (B) 02:31.82 338 (360) City of Coventry S.C.
12 WOODWARD Elliot (1996) (B) 02:34.04 322 (343) Carlton Forum S.C.
13 TOINTON Elliott (1996) (B) 02:35.68 MDQT 310 (330) City of Leicester S.C.
14 MARTIN Scott (1996) (B) 02:37.46 298 (318) City of Leicester S.C.
15 MARTIN Oliver (1996) (B) 02:39.64 284 (303) Northampton S.C.
16 DURRINGTON Bradley (1996) (B) 02:41.90 270 (288) City of Leicester S.C.
17 HUNTER Peter (1996) (B) 02:42.54 266 (283) City of Leicester S.C.
18 SPICER Jake (1996) (B) 02:42.58 266 (283) City of Leicester S.C.
19 LUCAS Jake (1996) (B) 02:43.24 262 (279) Northampton S.C.
20 CLAXTON Robbie (1995) (B) 02:46.65 243 (256) City of Leicester S.C.
21 FARRER Marc (1996) (B) 02:47.07 241 (257) City of Coventry S.C.
22 WILLISCROFT James (1995) (B) 02:53.67 208 (219) City of Coventry S.C.
23 WATKINS Rohan (1995) (B) 02:55.95 197 (207) Arnold S.C.
24 CHISWELL Daniel (1994) (B) 03:02.24 171 (180) Enderby S.C.
25 ELFAKIR Adel (1996) (B) 03:04.02 165 (176) Northampton S.C.
26 ASHTON Ryan (1995) (B) 03:21.05 113 (119) Enderby S.C.

Event: 6. 200m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (C) 02:01.90 MDQT 660 (677) City of Leicester S.C.
2 GREEN Ben (1993) (C) 02:04.70 MDQT 620 (636) Northampton S.C.
3 BREWER Jack (1993) (C) 02:09.92 MDQT 552 (567) City of Leicester S.C.
4 THOMPSON Oliver (1993) (C) 02:11.58 532 (557) Northampton S.C.
5 GARLICK Kieran (1993) (C) 02:11.76 529 (543) Northampton S.C.
6 MATTHEWS Bradley (1994) (C) 02:12.29 523 (548) City of Leicester S.C.
7 MCELROY James (1993) (C) 02:12.74 518 (532) Northampton S.C.
8 JEFFREY Ellis (1994) (C) 02:14.08 MDQT 503 (527) City of Leicester S.C.
9 FAULKNER Jack (1994) (C) 02:14.40 MDQT 499 (523) City of Leicester S.C.
10 CHADWICK Brendan (1994) (C) 02:19.62 444 (465) City of Leicester S.C.
11 BOVEY Spencer (1994) (C) 02:21.47 426 (446) Northampton S.C.
12 HAMMOND Alex (1994) (C) 02:24.19 401 (420) City of Coventry S.C.
13 CROW Alex (1994) (C) 02:27.25 375 (393) City of Leicester S.C.
14 SMITH Chris (1994) (C) 02:28.92 361 (378) South Northants S.C.
15 AUSTIN Horatio (1994) (C) 02:42.06 269 (282) South Northants S.C.

Event: 6. 200m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BOVEY Fraser (1992) (D) 02:01.04 MDQT 673 Northampton S.C.
2 WAINSCOT Andrew (1991) (D) 02:04.79 MDQT 619 City of Leicester S.C.
3 VARLEY Tom (1990) (D) 02:06.11 MDQT 601 City of Coventry S.C.
4 PROUD Richard (1991) (D) 02:06.22 MDQT 599 Northampton S.C.
5 WALLEN Sam (1991) (D) 02:06.29 MDQT 598 City of Coventry S.C.
6 MCMANUS Jonathan (1990) (D) 02:07.18 586 Northampton S.C.
7 FORTUNE Luke (1992) (D) 02:08.00 576 City of Coventry S.C.
8 JAMES Stuart (1992) (D) 02:21.22 429 Braunstone S.C.

Event: 7. 200m Backstroke, Female, All Ages, HDW, 01/12/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WARD Kerensa (1997) (A) 02:47.28 MDQT 457 (502) Northampton S.C.
2 GORDON Tiana (1997) (A) 02:49.43 MDQT 439 (482) Northampton S.C.
3 POWELL Laura (1997) (A) 02:49.54 MDQT 439 (482) City of Leicester S.C.
4 COULTER Faye (1997) (A) 02:52.78 413 (454) City of Leicester S.C.
5 BURNHAM Sophie (1997) (A) 02:53.79 405 (445) Northampton S.C.
6 BURDEN Leanne (1997) (A) 02:58.49 372 (409) City of Coventry S.C.
7 TAILOR Laura (1997) (A) 03:00.12 MDQT 361 (397) City of Leicester S.C.
8 LANG Kirsten (1997) (A) 03:01.44 352 (387) Calverton and Bingham S.C.
9 FEARN Laura (1997) (A) 03:13.72 281 (334) City of Leicester S.C.
10 BROWN Amelia (1996) (A) 03:20.84 246 (270) South Northants S.C.
11 HAWES Becky (1997) (A) 03:30.44 206 (226) Northampton S.C.
12 KAUR Sandeep (1997) (A) 03:31.97 200 (220) Enderby S.C.
13 FAIRHURST Megan (1998) (A) 03:37.36 181 (215) Enderby S.C.
14 WILLETT Joy (1998) (A) 03:47.69 150 (178) Enderby S.C.

Event: 7. 200m Backstroke, Female, All Ages, HDW, 01/12/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Ella (1995) (B) 02:28.44 MDQT 647 (695) Northampton S.C.
2 MILLIGAN Charlotte (1995) (B) 02:28.92 MDQT 642 (689) Northampton S.C.
3 PROUD Helen (1995) (B) 02:36.49 MDQT 558 (599) Northampton S.C.
4 LYNN Meredith (1995) (B) 02:39.44 528 (567) City of Coventry S.C.
5 SANSBY Emma (1995) (B) 02:39.67 526 (565) City of Coventry S.C.
6 POLLOCK Chloe (1995) (B) 02:40.23 MDQT 521 (559) City of Leicester S.C.
7 DENTON Sophie (1995) (B) 02:42.17 502 (539) Northampton S.C.
8 DAVIES Lucy (1995) (B) 02:43.03 495 (532) City of Leicester S.C.
9 MCDERMOTT Jessica (1995) (B) 02:46.36 465 (499) City of Coventry S.C.
10 JOHNSON Molly (1995) (B) 02:53.61 407 (437) City of Leicester S.C.
11 PERRY Abigail (1995) (B) 02:54.83 398 (427) Northampton S.C.
12 UPSALL Rebecca (1995) (B) 02:56.23 388 (417) Enderby S.C.
13 DONOVAN Shannon (1996) (B) 02:57.42 379 (412) City of Coventry S.C.
14 FOX Eleanor (1995) (B) 02:57.52 378 (406) Northampton S.C.
15 HALES Soul (1996) (B) 02:59.51 365 (396) South Northants S.C.
16 DAVIES Elizabeth (1996) (B) 03:01.96 349 (379) Retford S.C.
17 OSMANI Sophie (1996) (B) 03:04.22 334 (363) Northampton S.C.
18 GARLICK Zoey (1996) (B) 03:07.09 317 (344) Northampton S.C.
19 HAYNES Kirsty (1996) (B) 03:08.53 309 (336) Market Harborough S.C.
20 SPINK Tilly (1996) (B) 03:08.94 307 (333) Nova Centurion S.C.
21 HUNT Alice (1996) (B) 03:11.33 293 (318) South Northants S.C.
22 MATHER Rhian (1996) (B) 03:21.90 241 (262) Hatfield S.C.

Event: 7. 200m Backstroke, Female, All Ages, HDW, 01/12/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BELL Charlotte (1993) (C) 02:22.88 MDQT 717 Northampton S.C.
2 LUCAS Rosemary (1993) (C) 02:25.39 MDQT 685 (741) City of Leicester S.C.
3 SMITH Sophie (1994) (C) 02:30.00 MDQT 629 (681) City of Leicester S.C.
4 FURNELL Elizabeth (1993) (C) 02:32.74 MDQT 598 Northampton S.C.
5 SHIMWELL Ellen (1994) (C) 02:33.90 MDQT 585 (633) Penguins S.C.
6 HICKS Amelia-Jane (1994) (C) 02:36.52 558 (604) Northampton S.C.
7 DENTON Francesca (1994) (C) 02:38.75 535 (579) Northampton S.C.
8 WELCH Bethany (1994) (C) 02:39.38 529 (572) City of Leicester S.C.
9 BALLAAM Laura (1994) (C) 02:42.59 499 (540) Deepings S.C.
10 AHMED Naryman (1993) (C) 02:49.52 439 City of Coventry S.C.
11 TURNER Sabine (1994) (C) 02:51.09 426 (461) South Northants S.C.
12 MORRISSEY Faye (1994) (C) 02:52.59 415 (449) Enderby S.C.
13 JORDAN Emily (1994) (C) 02:53.76 406 (439) Nova Centurion S.C.
14 WILLISCROFT Rebecca (1993) (C) 03:06.81 319 City of Coventry S.C.

Event: 7. 200m Backstroke, Female, All Ages, HDW, 01/12/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMS-BROWN Grace (1992) (D) 02:31.28 MDQT 614 City of Coventry S.C.
2 PAGINTON Kim (1991) (D) 02:38.24 540 City of Coventry S.C.
3 LANGFORD Hannah (1992) (D) 02:40.04 523 Northampton S.C.
4 JORDAN Lauren (1992) (D) 02:44.15 484 Nova Centurion S.C.

Event: 8. 400m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 ELLIOTT Samuel (1997) (A) 05:33.97 MDQT 299 (299) City of Leicester S.C.
2 BARNFIELD-JONES Harrison (1997) (A) 05:41.48 MDQT 276 (345) Northampton S.C.
3 CHAPMAN Matthew (1997) (A) 05:47.01 260 (260) Northampton S.C.
4 ADHEMAR William (1997) (A) 05:50.92 250 (250) Northampton S.C.
5 HATHAWAY Harry (1997) (A) 05:54.23 241 (241) Penguins S.C.
6 HEYWORTH Jake (1997) (A) 06:00.67 226 (226) Northampton S.C.
7 THOMPSON Sam (1998) (A) 06:00.84 225 (281) Northampton S.C.
8 SMITH Tommy (1997) (A) 06:23.93 177 (177) City of Leicester S.C.
9 TIMBRELL Adam (1997) (A) 06:51.13 133 (133) City of Coventry S.C.
10 STEPHEN Cameron (1997) (A) 06:52.37 131 (131) Northampton S.C.

Event: 8. 400m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HOWARTH Jack (1995) (B) 04:38.60 MDQT 535 (539) Northampton S.C.
2 LOWE Benjamin (1994) (B) 04:45.27 MDQT 499 (503) City of Coventry S.C.
3 WHEELER William (1995) (B) 04:51.77 466 (469) City of Coventry S.C.
4 QUITTENTON Thomas (1995) (B) 04:54.69 MDQT 452 (455) City of Leicester S.C.
5 AHMED Mohammed (1995) (B) 04:55.49 448 (451) City of Coventry S.C.
6 RENSHAW Matthew (1995) (B) 04:56.64 MDQT 442 (445) Worksop Dolphins S.C.
7 WILEY Lewis (1995) (B) 04:59.91 427 (430) Carlton Forum S.C.
8 HEYWORTH Charlie (1995) (B) 05:03.78 MDQT 410 (413) Northampton S.C.
9 SAPIANO Luke (1996) (B) 05:14.91 365 (365) City of Coventry S.C.
10 WOODWARD Elliot (1996) (B) 05:20.85 343 (343) Carlton Forum S.C.
11 FORAN Derry (1996) (B) 05:21.42 MDQT 341 (341) City of Leicester S.C.
12 MARTIN Oliver (1996) (B) 05:29.99 312 (312) Northampton S.C.
13 MARTIN Scott (1996) (B) 05:31.41 307 (307) City of Leicester S.C.
14 MORRIS Stuart (1995) (B) 05:42.03 274 (274) South Northants S.C.
15 LUCAS Jake (1996) (B) 05:46.09 263 (263) Northampton S.C.
16 HUNTER Peter (1996) (B) 05:47.31 260 (260) City of Leicester S.C.
17 FARRER Marc (1996) (B) 05:48.78 256 (256) City of Coventry S.C.
18 SHARIF Tom (1995) (B) 06:03.62 219 (221) South Northants S.C.
19 ELFAKIR Adel (1996) (B) 06:24.55 175 (175) Northampton S.C.

Event: 8. 400m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 GRIEVE James (1993) (C) 04:14.03 MDQT, NQT 693 (704) City of Leicester S.C.
2 GREEN Ben (1993) (C) 04:22.34 MDQT 635 (645) Northampton S.C.
3 LITTLE Freddie (1994) (C) 04:23.18 MDQT 629 (640) Northampton S.C.
4 MCELROY James (1993) (C) 04:32.40 MDQT 571 (580) Northampton S.C.
5 THOMPSON Oliver (1993) (C) 04:32.41 MDQT 571 (581) Northampton S.C.
6 WEST Ross (1993) (C) 04:35.62 552 (561) South Lincs Competitive S.C.
7 GARLICK Kieran (1993) (C) 04:43.67 507 (515) Northampton S.C.
8 JEFFREY Ellis (1994) (C) 04:48.32 MDQT 483 (492) City of Leicester S.C.
9 CHADWICK Brendan (1994) (C) 04:49.01 479 (487) City of Leicester S.C.
10 HAMMOND Alex (1994) (C) 04:55.55 448 (456) City of Coventry S.C.
11 CROW Alex (1994) (C) 05:04.71 406 (413) City of Leicester S.C.
12 SMITH Chris (1994) (C) 05:21.60 340 (346) South Northants S.C.
13 AUSTIN Horatio (1994) (C) 05:43.30 271 (276) South Northants S.C.

Event: 8. 400m Freestyle, Male, All Ages, HDW, 01/12/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BOVEY Fraser (1992) (D) 04:13.87 MDQT 694 Northampton S.C.
2 MCMANUS Jonathan (1990) (D) 04:23.71 MDQT 626 Northampton S.C.
3 WALLEN Sam (1991) (D) 04:25.92 MDQT 611 City of Coventry S.C.
4 VARLEY Tom (1990) (D) 04:27.39 602 City of Coventry S.C.
5 FORTUNE Luke (1992) (D) 04:33.39 565 City of Coventry S.C.
6 TRUSSLER Adam (1992) (D) 04:46.07 494 City of Leicester S.C.

Event: 9. 200m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 GORDON Tiana (1997) (A) 02:49.26 MDQT 485 (507) Northampton S.C.
2 POWELL Laura (1997) (A) 02:50.10 MDQT 477 (498) City of Leicester S.C.
3 WARD Kerensa (1997) (A) 02:51.99 MDQT 462 (483) Northampton S.C.
4 WEST Harriet (1997) (A) 02:57.19 MDQT 421 (440) City of Leicester S.C.
5 WAINSCOT Alison (1996) (A) 03:00.33 398 (416) City of Leicester S.C.
6 BURDEN Leanne (1997) (A) 03:00.58 396 (414) City of Coventry S.C.
7 COULTER Faye (1997) (A) 03:04.88 366 (382) City of Leicester S.C.
8 TAILOR Laura (1997) (A) 03:06.92 MDQT 353 (369) City of Leicester S.C.
9 FEARN Laura (1997) (A) 03:17.14 294 (329) City of Leicester S.C.
10 PETCH Georgia (1998) (A) 03:20.63 276 (309) City of Leicester S.C.
11 BROWN Amelia (1996) (A) 03:27.34 245 (256) South Northants S.C.
12 ASHMORE Lucy (1997) (A) 03:27.78 243 (272) City of Leicester S.C.
13 BOWATER Daisy (1997) (A) 03:30.98 230 (240) City of Coventry S.C.
14 JONES Sarah (1998) (A) 03:34.00 218 (244) City of Leicester S.C.
15 PECK Caroline (1997) (A) 03:37.70 204 (213) Enderby S.C.
16 FAIRHURST Megan (1998) (A) 03:50.85 161 (180) Enderby S.C.
17 DARLINGTON Rebbeca (1997) (A) 04:09.76 115 (120) Enderby S.C.

Event: 9. 200m Ind. Medley, Female, All Ages, HDW, 01/12/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 THOMPSON Ella (1995) (B) 02:39.33 MDQT 579 (610) Northampton S.C.
2 DAVIES Lucy (1995) (B) 02:43.89 534 (562) City of Leicester S.C.
3 SANSBY Emma (1995) (B) 02:44.22 530 (558) City of Coventry S.C.
4 BARNES Lorna (1995) (B) 02:44.81 525 (553) Northampton S.C.
5 BERRIDGE Megan (1996) (B) 02:46.75 507 (530) Nova Centurion S.C.
6 BETTS Lauren (1996) (B) 02:46.85 MDQT 506 (529) Northampton S.C.
7 MCDERMOTT Jessica (1995) (B) 02:46.88 506 (533) City of Coventry S.C.
8 POLLOCK Chloe (1995) (B) 02:47.95 496 (522) City of Leicester S.C.
9 PROUD Helen (1995) (B) 02:51.47 466 (491) Northampton S.C.
10 DENTON Sophie (1995) (B) 02:51.87 463 (487) Northampton S.C.
11 UPSALL Rebecca (1995) (B) 02:53.43 450 (474) Enderby S.C.
12 RICHARDSON Amber (1995) (B) 02:53.63 448 (472) City of Coventry S.C.
13 CARR Lauren (1996) (B) 02:54.72 440 (460) City of Coventry S.C.
14 FIRTH Zoe (1995) (B) 02:57.92 415 (434) Retford S.C.
15 DONOVAN Shannon (1996) (B) 02:58.18 413 (432) City of Coventry S.C.
16 JOHNSON Molly (1995) (B) 02:58.37 412 (434) City of Leicester S.C.
17 SPINK Tilly (1996) (B) 03:01.64 388 (405) Nova Centurion S.C.
18 HALES Soul (1996) (B) 03:02.90 380 (397) South Northants S.C.
19 FOX Eleanor (1995) (B) 03:04.34 370 (390) Northampton S.C.
20 GARLICK Zoey (1996) (B) 03:05.05 365 (381) Northampton S.C.
21 DAVIES Elizabeth (1996) (B) 03:05.27 364 (380) Retford S.C.
22 HAYNES Kirsty (1996) (B) 03:09.24 339 (354) Market Harborough S.C.
23 MOLONEY Laura (1996) (B) 03:11.02 328 (343) Penguins S.C.
24 OSMANI Sophie (1996) (B) 03:12.77 318 (332) Northampton S.C.
25 MATHER Rhian (1996) (B) 03:22.85 266 (278) Hatfield S.C.
26 DARLINGTON Charlotte (1995) (B) 03:24.31 259 (273) Enderby S.C.
27 JONES Catherine (1996) (B) 03:28.75 239 (250) Enderby S.C.

